Categorized | Baseball, Sports

Dixie State clobbers UH-Hilo in baseball

The University of Hawaii at Hilo took their lumps as Dixie State College swept today’s doubleheader 28-9 and 14-3 on Bruce Hurst Field in St. George, Utah.

The Vulcans are 12-13 overall and 3-8 in the PWC while the Red Storm is 18-9 overall and 8-3 in the PWC.

The series concludes with a noon game on Sunday, March 29 in St. George, Utah.

UH Hilo at Dixie State (Game 1)
Mar 28, 2009 at St. George, UT (Bruce Hurst Field)

UH Hilo 9 (12-12,3-7 PACWEST)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	3 	1 	1 	1 	1 	1 	1 	0 	0
Hoffman, John ph 	1 	0 	0 	0 	0 	1 	0 	0 	0
Manago, Keoni cf 	4 	1 	3 	2 	1 	1 	5 	1 	0
Rodgers, Peter 3b 	4 	0 	3 	1 	0 	0 	1 	1 	0
Haasenritter, Matt c 	4 	0 	2 	1 	1 	1 	1 	0 	2
Brown, Thomas III ss 	5 	1 	1 	1 	0 	0 	1 	7 	5
Hanna, Jeff dh  	1 	1 	0 	0 	1 	1 	0 	0 	0
Moniz, Kalehua rf 	1 	0 	0 	0 	0 	1 	0 	0 	0
Jones, Gary ph  	1 	2 	0 	0 	2 	1 	0 	0 	0
Pilla, T.J. 2b  	3 	1 	1 	0 	1 	1 	1 	2 	3
Kessel, Shane 1b 	3 	2 	1 	1 	0 	0 	8 	0 	1
Uyetake, Cade ph 	1 	0 	0 	0 	0 	0 	0 	0 	0
Lee, Kekoa p    	0 	0 	0 	0 	0 	0 	0 	0 	0
Jones, Jeff p   	0 	0 	0 	0 	0 	0 	0 	0 	0
Holley, John Jr. p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Barrett, Cody   	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	31 	9 	12 	7 	7 	8 	18 	11 	11

Dixie State 28 (17-9,7-3 PACWEST)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Friend, A rf 	4 	2 	1 	2 	0 	0 	1 	0 	0
Stone, J ph 	2 	2 	2 	4 	0 	0 	0 	0 	0
Nelson, T 3b 	3 	2 	1 	3 	1 	0 	0 	1 	0
Wilson, R ph 	1 	1 	1 	1 	0 	0 	0 	0 	0
Ramirez, A 3b 	0 	0 	0 	0 	0 	0 	0 	1 	0
Adams, B cf 	5 	4 	4 	1 	0 	0 	0 	0 	0
Dever, J ss 	5 	1 	1 	1 	1 	0 	0 	5 	2
Rosenhan, A 1b 	2 	3 	0 	0 	1 	0 	4 	0 	0
Wilstead, D ph 	2 	1 	2 	2 	0 	0 	1 	0 	0
Oldfield, D c 	4 	5 	4 	9 	2 	0 	8 	0 	0
Mott, T dh 	4 	1 	0 	1 	1 	1 	0 	0 	0
Pittsenbarge ph	1 	0 	0 	0 	0 	0 	0 	0 	3
Candaleria, lf 	3 	3 	2 	1 	2 	0 	1 	0 	0
Littlewood, 2b 	2 	1 	1 	0 	1 	0 	5 	3 	1
Hanley, J ph 	1 	2 	1 	0 	1 	0 	1 	0 	0
Bailey, T p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Cichoski, K p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Jarvis, J p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Murakami, K p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals  	39 	28 	20 	25 	10 	1 	21 	10 	6

Score by Innings                     R  H  E
--------------------------------------------
UH Hilo............. 000 027    0 -  9 12  4
Dixie State......... 421 09(12) X - 28 20  2
--------------------------------------------

UH Hilo at Dixie State (Game 2)
Mar 28, 2009 at St. George, UT (Bruce Hurst Field)

UH Hilo 3 (12-13,3-8 PACWEST)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	4 	0 	1 	1 	0 	0 	1 	0 	1
Manago, Keoni cf 	3 	1 	0 	0 	1 	0 	2 	0 	2
Rodgers, Peter c 	3 	0 	1 	0 	0 	1 	6 	0 	0
Hoffman, John c 	0 	0 	0 	0 	0 	0 	1 	0 	0
Haasenritter, Matt 1b 	3 	0 	2 	0 	0 	0 	4 	1 	0
Brown, Thomas III ss 	3 	0 	0 	0 	0 	0 	1 	2 	2
Hanna, Jeff dh  	3 	2 	2 	0 	0 	1 	0 	0 	0
Jones, Gary rf  	2 	0 	0 	0 	1 	0 	1 	0 	0
Pilla, T.J. 2b  	2 	0 	0 	0 	0 	0 	1 	0 	0
Uyetake, Cade 2b 	1 	0 	0 	0 	0 	0 	0 	0 	0
Kessel, Shane 3b 	2 	0 	1 	1 	0 	0 	1 	2 	0
Moon, Jesse p   	0 	0 	0 	0 	0 	0 	0 	0 	0
Sherer, Kurtis p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Moniz, Kalehua p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	26 	3 	7 	2 	2 	2 	18 	5 	5

Dixie State 14 (18-9,8-3 PACWEST)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Friend, A rf 	4 	0 	2 	3 	0 	2 	2 	0 	0
Roveri, C rf 	1 	0 	1 	0 	0 	0 	0 	0 	0
Nelson, T 3b 	4 	2 	2 	3 	0 	1 	1 	1 	1
Doi, E ph 	1 	0 	0 	0 	0 	1 	0 	0 	0
Hanley, J 2b 	0 	0 	0 	0 	0 	0 	1 	1 	0
Adams, B cf 	4 	1 	1 	0 	0 	0 	3 	0 	2
Stone, J cf 	0 	0 	0 	0 	1 	0 	0 	0 	0
Dever, J ss 	4 	2 	3 	0 	0 	0 	1 	2 	1
Rosenhan, A 1b 	3 	4 	2 	0 	1 	0 	6 	0 	0
Wilstead, D ph 	1 	0 	0 	0 	0 	0 	2 	0 	3
Oldfield, D dh 	3 	1 	2 	3 	1 	1 	0 	0 	0
Mott, T c 	3 	2 	1 	2 	1 	0 	2 	0 	1
Candaleria, lf 	2 	1 	0 	1 	1 	0 	0 	0 	0
Pittsenbarge lf	1 	0 	0 	0 	0 	0 	1 	0 	1
Littlewood, 2b 	2 	1 	0 	0 	1 	1 	2 	2 	0
Ramirez, A 2b 	1 	0 	0 	0 	0 	0 	0 	1 	0
Grimes, P p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Rentmeister, p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals  	34 	14 	14 	12 	6 	6 	21 	8 	9

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 000 110 1 -  3  7  3
Dixie State......... 306 320 X - 14 14  1
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.