Categorized | Golf, Sports

BIIF golf meet at Hilo Municipal Golf Course

Par = 71 (36/35)
Boys played from blue markers / Girls played from white markers Weather was cool and wet throughout. Course was extremely muddy and played LONG.

Next BIIF meet is scheduled for Monday, April 6th @ Waikoloa Village.

BOYS
Finish	NAME (last, first)	School	FR	BK	Total
1	Almeida, Anson  	HIL	37	36	73
	Calip, Nainoa   	KAM	36	37	73
3	Kitamori, Matt  	WHS	38	37	75
4	Park, Henry     	KEA	38	38	76
5	Taketa, Landan  	WHS	44	38	82
6	Tamura, Casey   	WHS	43	40	83
	Yoneishi, Randy 	WHS	43	40	83
8	Gani, Villamor  	WHS	43	42	85
	Kitagawa, Jon   	HIL	43	42	85
10	Rafol, Hermie   	KEA	42	44	86
	Warnecke, Michael	MLS	46	40	86
	Yamamoto, Ric   	HIL	44	42	86
13	Alcos, Riley    	MLS	48	40	88
	Siebert, Jake   	HPA	44	44	88
15	Evangelista, Taylor	HON	48	41	89
	Kapuka'a, Kelson	KOH	48	41	89
	Kualii, Derek   	KAM	45	44	89
	Pactol, Rocky   	HON	46	43	89
	Salomon, Jordan 	HPA	41	48	89
20	Sugai, Jeremy   	HIL	49	41	90
21	Boshard, Kekai  	KEA	51	43	94
22	Bento, Rayce    	HIL	49	47	96
	McClure, Doug   	KEA	54	52	96
24	Brown, Dan      	KEA	50	48	98
25	Yamasaki, Jarrett	KAM	50	51	101
26	Prentiss, Sean  	HPA	53	49	102
27	Masulit, Royden 	STJ	57	48	105
28	Monberg, Devyn  	STJ	67	50	117

TEAM
Waiakea = 323
Hilo  = 334
Kealakehe = 352

GIRLS
Finish	NAME (last, first)	School	FR	BK	Total
1	Mizusawa, Summer	WHS	40	33	73
2	Yanagi, Nani    	WHS	38	41	79
3	Nishimura, Lindsey	WHS	43	39	82
4	Desa, Kapua     	KAM	42	45	87
5	Kimura, Megan   	WHS	47	42	89
6	Lumanlan, Kiana 	KAM	45	45	90
7	Chung, Haylee   	HIL	47	45	92
8	Rafol, Hazel    	KEA	48	51	99
	Torngren, Nicole	KAM	47	52	99

TEAM
Waiakea = 234

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.