Categorized | Baseball, Sports

SF State beats UH-Hilo 12-7 in baseball

2009 SF State Gators vs. Hawai’i-Hilo at San Francisco State
Mar 24, 2009 at San Francisco, Calif (Maloney Field)

Hawai'i-Hilo 7 (12-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trias, Ronel lf..........  5  1  1  0   1  0  1  0   0
Kessel, Shane 1b.........  5  2  1  0   1  0 11  0   6
Manago, Keoni cf.........  3  1  1  3   1  1  1  0   0
Rodgers, Peter 3b........  4  0  4  1   1  0  1  4   0
Haasenritter, Matt dh....  4  0  0  0   0  1  0  0   1
 Jones, Gary ph..........  1  0  0  0   0  0  0  0   2
Brown, Thomas III ss.....  4  0  0  0   0  1  1  2   4
 Hanna, Jeff ss..........  1  0  0  0   0  1  0  1   0
Pilla, T.J. 2b...........  4  0  0  0   0  1  3  0   0
 Uyetake, Cade 2b........  1  1  1  0   0  0  0  0   0
Hoffman, John c..........  4  0  0  0   0  1  3  1   0
 Lee, Kekoa ph...........  0  0  0  0   1  0  0  0   0
Moniz, Kalehua rf........  4  2  4  1   1  0  3  0   0
Shannon, Brian p.........  0  0  0  0   0  0  0  1   0
 Jones, Jeff p...........  0  0  0  0   0  0  0  1   0
 Holley, John Jr. p......  0  0  0  0   0  0  0  1   0
 Otsuka, Sheldon p.......  0  0  0  0   0  0  0  0   0
 Kekahuna, Nathan, Jr p..  0  0  0  0   0  0  0  0   0
Totals................... 40  7 12  5   6  6 24 11  13

San Francisco State 12 (7-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GARCIA, Keith lf.........  4  3  1  1   0  0  2  0   0
NYMAN, Nick ss...........  3  2  2  0   2  0  1  1   0
PRONI, Sean 2b...........  2  1  1  2   1  0  1  2   1
McCALL, Jeff 1b..........  2  2  0  1   3  0  8  0   0
ANDERSON, Zack cf........  5  1  2  4   0  1  3  0   4
WILLIAMS, Ryan dh........  3  0  2  0   2  0  0  0   0
MEMEO, Matt c............  4  0  1  2   1  2  6  0   0
DEL ZOMPO, Ricky 3b......  5  0  1  0   0  0  2  3   6
CARINI, Bobby rf.........  5  3  3  0   0  1  4  0   1
STINSON, Doug p..........  0  0  0  0   0  0  0  0   0
 DE JESUS, Ryan p........  0  0  0  0   0  0  0  0   0
 KEITHLEY, Eric p........  0  0  0  0   0  0  0  0   0
 BOEHLKE,  Zane p........  0  0  0  0   0  0  0  0   0
 PFEIFFER, Kyle p........  0  0  0  0   0  0  0  0   0
Totals................... 33 12 13 10   9  4 27  6  12

Score by Innings                    R  H  E
-------------------------------------------
Hawai'i-Hilo........ 100 004 011 -  7 12  3
San Francisco State. 000 044 40X - 12 13  4
-------------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.