Categorized | Baseball, Sports

Vulcans chalk up 30 runs against Academy of Art University

UH Hilo at Academy of Art Univ (Game 1)
Mar 23, 2009 at Atherton, CA (Menlo College)

UH Hilo 9 (11-9)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	4 	1 	1 	0 	0 	0 	2 	0 	0
Brown, Thomas III ss 	3 	2 	1 	0 	2 	0 	0 	4 	3
Hanna, Jeff dh  	4 	2 	2 	0 	0 	0 	0 	0 	0
Rodgers, Peter c 	3 	2 	2 	3 	1 	0 	8 	0 	0
Haasenritter, Matt 1b 	2 	1 	1 	1 	0 	1 	8 	0 	0
Jones, Gary rf  	3 	0 	0 	0 	0 	0 	1 	0 	1
Manago, Keoni rf 	1 	0 	1 	1 	0 	0 	0 	0 	0
Moniz, Kalehua cf 	4 	0 	2 	2 	0 	2 	1 	0 	0
Pilla, T.J. 3b  	4 	0 	1 	0 	0 	0 	1 	1 	2
Uyetake, Cade 2b 	1 	0 	0 	0 	0 	1 	0 	0 	0
Kessel, Shane ph 	3 	1 	1 	1 	0 	1 	0 	1 	2
Moon, Jesse p   	0 	0 	0 	0 	0 	0 	0 	1 	0
Simao, Tyler p  	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	32 	9 	12 	8 	3 	5 	21 	7 	8

Academy of Art Univ 5 (0-16)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
HERNANDEZ, Camryn ss 	4 	1 	1 	1 	0 	0 	1 	2 	1
VARGAS, Chris 1b 	4 	0 	2 	1 	0 	1 	5 	0 	0
GUTIERREZ, Mike rf 	4 	0 	1 	0 	0 	2 	2 	0 	2
UBUNGEN, Florentino c 	3 	0 	0 	0 	0 	1 	5 	2 	1
QUINNY, Darnell lf 	3 	1 	0 	0 	1 	2 	2 	0 	1
MEXICANO, Zach dh 	4 	2 	3 	1 	0 	0 	0 	0 	2
WORLEY, Ryan cf 	3 	1 	1 	0 	1 	0 	1 	0 	0
KISTLER, Brandon 3b 	3 	0 	1 	1 	1 	1 	2 	3 	0
HANSON, Van 2b  	3 	0 	0 	0 	0 	1 	3 	1 	3
COUSER, Danny p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	31 	5 	9 	4 	3 	8 	21 	8 	10

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 000 013 5 -  9 12  2
Academy of Art Univ. 031 100 0 -  5  9  3
-----------------------------------------

UH Hilo at Academy of Art Univ (Game 2)
Mar 23, 2009 at Atherton, CA (Menlo College)

UH Hilo 21 (12-9)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	5 	2 	4 	4 	1 	0 	0 	0 	0
Manago, Keoni cf 	6 	3 	5 	1 	0 	0 	2 	0 	1
Hanna, Jeff dh  	6 	2 	3 	2 	0 	0 	0 	0 	3
Rodgers, Peter 3b 	5 	2 	2 	2 	1 	0 	0 	5 	0
Haasenritter, Matt c 	3 	4 	2 	4 	1 	0 	6 	0 	0
Brown, Thomas III ss 	5 	1 	1 	0 	0 	2 	0 	2 	0
Jones, Gary rf  	2 	1 	1 	1 	1 	0 	3 	0 	3
Moniz, Kalehua rf 	0 	1 	0 	0 	1 	0 	0 	0 	0
Pilla, T.J. 2b  	5 	3 	2 	3 	0 	0 	0 	0 	0
Kessel, Shane 1b 	3 	2 	0 	0 	1 	1 	9 	0 	0
Hackney, Phil p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Stephenson, Christia p 	0 	0 	0 	0 	0 	0 	1 	3 	0
Totals          	40 	21 	20 	17 	6 	3 	21 	10 	8

Academy of Art Univ 14 (0-17)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
HERNANDEZ, Camryn ss 	5 	1 	1 	0 	0 	1 	3 	1 	0
VARGAS, Chris 1b 	4 	3 	2 	2 	1 	1 	7 	0 	0
UBUNGEN, Florentino lf 	5 	2 	3 	3 	0 	1 	1 	0 	0
GUTIERREZ, Mike c   	3 	1 	1 	3 	0 	0 	1 	0 	1
LAYTON-SANTOS, Marti pr	1 	1 	0 	0 	0 	0 	0 	0 	0
MEXICANO, Zach dh 	4 	2 	2 	0 	0 	0 	0 	0 	0
KO, Matthew 2b  	0 	0 	0 	0 	0 	0 	1 	1 	0
KISTLER, Brandon 3b 	2 	0 	0 	0 	1 	1 	0 	3 	0
WORLEY, Ryan cf 	4 	1 	1 	0 	0 	1 	6 	0 	0
HANSON, Van 2b  	4 	1 	2 	1 	0 	1 	1 	3 	0
QUINNY, Darnell rf 	4 	2 	2 	3 	0 	0 	1 	0 	3
ROSENTHAL, Alex p 	0 	0 	0 	0 	0 	0 	0 	3 	0
Totals          	36 	14 	14 	12 	2 	6 	21 	11 	4

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 114 106 8 - 21 20  2
Academy of Art Univ. 005 711 0 - 14 14  5
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.