Categorized | Baseball, Sports

UH-Hilo baseball team wins on the road

UH Hilo at Academy of Art Univ (Game 1)
Mar 22, 2009 at San Francisco, CA (USF Benedetti Field)

UH Hilo 9 (9-9)

*Player * 	        * ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	3 	2 	2 	1 	2 	0 	1 	0 	1
Manago, Keoni cf 	4 	1 	0 	1 	0 	0 	1 	0 	0
Hanna, Jeff dh  	3 	1 	0 	1 	1 	1 	0 	0 	0
Rodgers, Peter c 	2 	0 	0 	1 	2 	0 	9 	2 	2
Haasenritter, Matt 1b 	4 	0 	1 	0 	0 	1 	5 	0 	2
Jones, Jeff rf  	3 	2 	1 	1 	1 	0 	0 	0 	0
Brown, Thomas III ss 	3 	1 	3 	2 	1 	0 	1 	4 	0
Pilla, T.J. 2b  	3 	1 	1 	1 	0 	2 	3 	1 	3
Kessel, Shane 3b 	4 	1 	2 	1 	0 	1 	0 	0 	0
Uyechi, Clayton p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Sherer, Kurtis p 	0 	0 	0 	0 	0 	0 	1 	2 	0
Totals          	29 	9 	10 	9 	7 	5 	21 	9 	8

      Academy of Art Univ 2 (0-14)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
WORLEY, Ryan cf 	3 	0 	0 	0 	0 	3 	4 	0 	1
VARGAS, Chris 1b 	3 	0 	0 	0 	1 	0 	7 	0 	2
UBUNGEN, Florentino c 	3 	0 	1 	0 	1 	1 	6 	0 	0
GUTIERREZ, Mike lf 	4 	0 	1 	0 	0 	1 	0 	0 	1
HERNANDEZ, Camryn ss 	4 	0 	0 	0 	0 	2 	1 	4 	3
ROSENTHAL, Alex dh 	2 	1 	0 	0 	1 	1 	0 	0 	1
QUINNY, Darnell rf 	2 	1 	2 	0 	1 	0 	3 	1 	0
KISTLER, Brandon 3b 	2 	0 	0 	1 	0 	1 	0 	2 	0
HANSON, Van 2b  	3 	0 	2 	1 	0 	0 	0 	2 	1
KO, Matthew p   	0 	0 	0 	0 	0 	0 	0 	0 	0
MEXICANO, Zach p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	26 	2 	6 	2 	4 	9 	21 	9 	9

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 300 110 4 -  9 10  2
Academy of Art Univ. 020 000 0 -  2  6  2
-----------------------------------------

UH Hilo vs Academy of Art Univ (Game 2)
Mar 22, 2009 at San Francisco, CA (USF Benedetti Field)

UH Hilo 11 (10-9)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	3 	4 	3 	2 	2 	0 	1 	0 	0
Manago, Keoni cf 	5 	1 	3 	3 	0 	0 	2 	0 	0
Rodgers, Peter 3b 	3 	0 	1 	2 	2 	0 	0 	1 	1
Haasenritter, Matt c 	3 	0 	1 	1 	0 	1 	6 	0 	0
Hoffman, John   	0 	0 	0 	0 	1 	0 	1 	0 	0
Brown, Thomas III ss 	3 	0 	0 	0 	0 	0 	0 	2 	3
Hanna, Jeff     	1 	0 	0 	0 	0 	0 	0 	0 	0
Jones, Gary dh  	3 	1 	0 	0 	1 	1 	0 	0 	2
Kessel, Shane 1b 	3 	1 	0 	0 	0 	0 	5 	0 	0
Moniz, Kalehua rf 	1 	3 	1 	0 	2 	0 	0 	0 	0
Uyetake, Cade 2b 	3 	1 	0 	1 	1 	1 	6 	2 	1
Lee, Kekoa p    	0 	0 	0 	0 	0 	0 	0 	1 	0
Jones, Jeff p   	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals          	28 	11 	9 	9 	9 	3 	21 	7 	7

Academy of Art Univ 3 (0-15)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
WORLEY, Ryan cf 	3 	0 	0 	0 	0 	1 	1 	0 	2
VARGAS, Chris 1b 	3 	0 	1 	1 	0 	1 	8 	0 	0
UBUNGEN, Florentino c 	3 	1 	0 	0 	1 	0 	3 	0 	1
GUTIERREZ, Mike rf 	3 	0 	1 	1 	1 	0 	3 	0 	0
QUINNY, Darnell p 	3 	0 	1 	0 	0 	1 	0 	0 	3
ZELAYA, Edgar p 	1 	0 	0 	0 	0 	0 	1 	0 	0
HERNANDEZ, Camryn ss 	4 	0 	2 	1 	0 	2 	1 	4 	0
ROSENTHAL, Alex lf 	3 	0 	0 	0 	1 	0 	0 	0 	4
HANSON, Van 2b  	3 	0 	0 	0 	0 	2 	2 	3 	0
KISTLER, Brandon 3b 	2 	2 	2 	0 	1 	0 	2 	4 	0
Totals          	28 	3 	7 	3 	4 	7 	21 	11 	10

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 102 330 2 - 11  9  1
Academy of Art Univ. 001 011 0 -  3  7  1
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.