Categorized | Softball, Sports

Vulcans and Dixie split a games in Kona

University of Hawaii at Hilo Softball
Dixie State College at UH Hilo (Game 1)
Mar 19, 2009 at Kailua-Kona, HI (Old Kona Airport)

Dixie State College 2 (24-3,13-2 pwc)

*Player *       * ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
McIntyre, D cf 	4 	0 	0 	0 	0 	1 	0 	0 	0
Hunter, S 2b 	2 	0 	2 	0 	0 	0 	6 	1 	0
Egge, B c 	3 	0 	1 	1 	0 	0 	3 	0 	1
Mendenhall, 1b 	3 	0 	0 	0 	0 	1 	7 	0 	2
Schumers, H 3b 	3 	0 	2 	0 	0 	1 	1 	3 	0
McFarland, A ss 	2 	0 	0 	0 	0 	1 	2 	2 	0
Hardy, N dh 	2 	1 	1 	1 	0 	1 	0 	0 	0
Peters, K lf 	3 	0 	0 	0 	0 	1 	1 	0 	2
Hicken, B rf 	3 	1 	1 	0 	0 	1 	1 	0 	0
Folta, L p 	0 	0 	0 	0 	0 	0 	0 	2 	0
Totals  	25 	2 	7 	2 	0 	7 	21 	8 	5

UH Hilo 0 (14-12,7-7 pwc)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Green, Sierra cf 	3 	0 	1 	0 	0 	0 	0 	0 	0
Truong, Tessa lf 	3 	0 	3 	0 	0 	0 	0 	0 	0
Alconcel, Nicole ss 	3 	0 	0 	0 	0 	0 	1 	1 	0
Weisskopf, Sarah 1b 	2 	0 	0 	0 	0 	0 	8 	0 	3
Pedroza, Christina dh 	3 	0 	1 	0 	0 	1 	0 	0 	1
Sueda, Aisha 2b 	3 	0 	0 	0 	0 	0 	3 	3 	0
Schatz, Jessica c 	3 	0 	1 	0 	0 	0 	9 	1 	0
Lee, Dana 3b 	3 	0 	0 	0 	0 	1 	0 	0 	0
Hardy, Bryanna rf 	1 	0 	0 	0 	0 	0 	0 	0 	0
Tellez, Amanda rf 	2 	0 	0 	0 	0 	1 	0 	0 	2
Waracka, Amber p 	0 	0 	0 	0 	0 	0 	0 	3 	0
Totals          	26 	0 	6 	0 	0 	3 	21 	8 	6

Score by Innings                  R  H  E
-----------------------------------------
Dixie State College. 001 000 1 -  2  7  0
UH Hilo............. 000 000 0 -  0  6  0
-----------------------------------------

University of Hawaii at Hilo Softball
Dixie State College at UH Hilo (Game 2)
Mar 19, 2009 at Kailua-Kona, HI (Old Kona Airport)

Dixie State College 0 (24-4,13-3 pwc)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
McIntyre, D cf 	3 	0 	0 	0 	0 	0 	1 	0 	0
Hunter, S 2b 	3 	0 	0 	0 	0 	0 	1 	1 	0
Egge, B dh 	3 	0 	2 	0 	0 	1 	0 	0 	0
Schumers, H 3b 	3 	0 	0 	0 	0 	3 	0 	3 	2
McFarland, A ss 3 	0 	0 	0 	0 	2 	2 	1 	0
Mendenhall, 1b 	3 	0 	2 	0 	0 	0 	9 	0 	0
Hawkins, J c 	2 	0 	0 	0 	0 	2 	4 	0 	0
Schlacter, K lf 2 	0 	0 	0 	0 	1 	1 	0 	1
Hicken, B rf 	1 	0 	0 	0 	1 	0 	0 	0 	0
Kaonohi, J p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals  	23 	0 	4 	0 	1 	9 	18 	6 	4

      UH Hilo 1 (15-12,8-7 pwc)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Green, Sierra cf 	3 	0 	1 	0 	0 	1 	1 	0 	0
Truong, Tessa lf 	3 	0 	0 	0 	0 	1 	0 	0 	1
Alconcel, Nicole ss 	3 	0 	0 	0 	0 	1 	2 	4 	0
Weisskopf, Sarah 1b 	3 	0 	0 	0 	0 	0 	4 	0 	0
LaRose, Angela pr 	0 	0 	0 	0 	0 	0 	0 	0 	0
Pedroza, Christina dh 	3 	0 	1 	0 	0 	0 	0 	0 	0
Sueda, Aisha 2b 	3 	1 	1 	0 	0 	0 	5 	0 	1
Schatz, Jessica c 	1 	0 	0 	0 	1 	0 	8 	2 	1
Lee, Dana 3b 	2 	0 	1 	1 	0 	0 	0 	1 	0
Tellez, Amanda rf 	1 	0 	0 	0 	0 	0 	0 	0 	2
Adams, Brianne ph 	1 	0 	0 	0 	0 	1 	0 	0 	0
Waracka, Amber p 	0 	0 	0 	0 	0 	0 	1 	2 	0
Totals          	23 	1 	4 	1 	1 	4 	21 	9 	5

Score by Innings                  R  H  E
-----------------------------------------
Dixie State College. 000 000 0 -  0  4  1
UH Hilo............. 010 000 X -  1  4  0
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.