Categorized | Featured, Softball, Sports

UH-Hilo tops Grand Canyon 4-2 after 5 inning rain shortened game

UH-Hilo's Jessica Schatz (20) is at bat against the Grand Canyon Antelopes in a game that was cut short due to rain. Photo by Baron Sekiya/Hawaii247.com

UH-Hilo's Jessica Schatz (20) is at bat against the Grand Canyon Antelopes in a game that was cut short due to rain. Photo by Baron Sekiya/Hawaii247.com

NOTE: Game suspended due to rain but game is complete. Second game of PWC doubleheader is rescheduled for 1 p.m. on Friday, March 6 on the UHH Field.

University of Hawaii at Hilo Softball
Grand Canyon at UH Hilo (Game 1)
Mar 05, 2009 at Hilo, HI (UHH Softball Field)
Grand Canyon 2 (20-8,5-6 PWC)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Holtorf, K. lf 	3 	0 	0 	0 	0 	2 	0 	0 	2
Lubken, T. rf 	3 	1 	1 	0 	0 	1 	0 	0 	0
Holtorf, T. cf 	3 	0 	2 	1 	0 	0 	0 	0 	0
Johns, Randi 1b 3 	0 	1 	0 	0 	0 	7 	0 	1
Watkins, Y. 2b 	3 	1 	1 	0 	0 	0 	2 	1 	0
Reay, Erika c 	3 	0 	2 	0 	0 	0 	4 	0 	2
Nisbet, G. pr 	0 	0 	0 	0 	0 	0 	0 	0 	0
Wojtowicz, B 3b 2 	0 	2 	1 	0 	0 	0 	1 	0
Bridges, K. ss 	1 	0 	0 	0 	0 	0 	1 	2 	2
Lorenzi, N. dh 	2 	0 	0 	0 	0 	2 	0 	0 	0
Tiefenthaler p 	0 	0 	0 	0 	0 	0 	0 	4 	0
Dypchey, N. p 	0 	0 	0 	0 	0 	0 	1 	0 	0
Totals 	        23 	2 	9 	2 	0 	5 	15 	8 	7

UH Hilo 4 (9-10,2-5 PWC)

*Player * 	        * ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Green, Sierra cf 	3 	0 	0 	0 	0 	0 	0 	0 	3
Truong, Tessa lf 	1 	1 	0 	0 	2 	1 	0 	0 	0
Pedroza, Christina p/dh 1 	1 	0 	0 	1 	0 	0 	1 	0
Hardy, Bryanna pr 	0 	1 	0 	0 	0 	0 	0 	0 	0
Alconcel, Nicole ss 	1 	0 	1 	2 	1 	0 	0 	2 	0
Sueda, Aisha 2b 	2 	0 	0 	0 	1 	1 	1 	2 	2
Weisskopf, Sarah dh/1b 	3 	1 	1 	0 	0 	0 	2 	0 	0
Schatz, Jessica c 	2 	0 	1 	1 	1 	0 	5 	0 	0
Lee, Dana 1b/3b 	2 	0 	0 	0 	1 	0 	7 	1 	0
Holmes, Lauren rf 	3 	0 	1 	1 	0 	0 	0 	0 	3
Tellez, Amanda 3b 	0 	0 	0 	0 	0 	0 	0 	2 	0
Waracka, Amber p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals 	                18 	4 	4 	4 	7 	2 	15 	9 	8

Score by Innings               R  H  E
--------------------------------------
Grand Canyon........ 001 10 -  2  9  1
UH Hilo............. 000 22 -  4  4  0
--------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.