Hawaii Pacific at UH Hilo (Game 1)
Feb 28, 2009 at Hilo, HI (Francis Wong)
Hawaii Pacific 7 (10-2,2-1 pwc)
*Player * * ab * * r * * h * *rbi * * bb * * so * * po * * a * *lob *
Valentine, Jacob cf 5 1 3 1 0 0 0 0 1
Winston, Sean 2b 4 1 1 0 0 0 0 1 2
Salazar, Raymond 2b 0 0 0 0 0 0 0 0 0
March, Danny ph/2b 1 0 1 0 0 0 0 1 0
Hobson, Jonah rf 5 1 2 1 0 0 3 0 4
Asher, Aaron dh 3 1 2 1 0 0 0 0 0
Amaral, Blake lf 3 0 0 1 0 0 1 0 0
Morihara, Rylan lf 0 0 0 0 0 0 0 0 0
Agortsas, Alex c 3 1 2 1 1 0 4 0 1
Hirota, Cheynne 1b 4 1 1 0 0 2 9 0 2
Grace, Derek 1b 0 0 0 0 0 0 1 0 0
Akeo, Lester 3b 3 1 2 1 1 0 0 1 0
Turner, Kenny ss 4 0 1 0 0 0 3 6 0
Folse, Turhan p 0 0 0 0 0 0 0 1 0
Alexander, Nick p 0 0 0 0 0 0 0 0 0
Totals 35 7 15 6 2 2 21 10 11
UH Hilo 5 (5-5,1-2 pwc)
*Player * * ab * * r * * h * *rbi * * bb * * so * * po * * a * *lob *
Trias, Ronel lf 4 1 0 0 0 0 4 0 0
Manago, Keoni cf 3 1 2 3 0 0 3 1 0
Hanna, Jeff ss 2 0 0 0 0 0 0 5 0
Tanabe, K 3b 1 0 0 0 1 1 1 0 0
Rodgers, Peter c 4 0 0 0 0 0 2 0 3
Haasenritter, Matt dh 3 0 1 0 0 1 0 0 0
Hoffman, John pr 0 1 0 0 0 0 0 0 0
Jones, Gary rf 1 0 0 0 0 0 2 0 0
Moniz, Kalehua pr/rf 1 1 1 0 0 0 0 0 0
Brown, Thomas III 3b/ss 3 1 2 0 0 0 2 1 0
Pilla, T.J. 2b 1 0 0 0 0 0 1 0 0
Uyetake, Cade ph/2b 1 0 1 2 0 0 0 0 0
Kessel, Shane 1b 3 0 0 0 0 2 6 0 2
Shannon, Brian p 0 0 0 0 0 0 0 1 0
Jones, Jeff p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 5 1 4 21 8 5
Score by Innings R H E
-----------------------------------------
Hawaii Pacific...... 201 130 0 - 7 15 1
UH Hilo............. 000 000 5 - 5 7 3
-----------------------------------------
Hawaii Pacific at UH Hilo (Game 2)
Feb 28, 2009 at Hilo, HI (Francis Wong)
Hawaii Pacific 2 (11-1,3-1 pwc)
*Player * * ab * * r * * h * *rbi * * bb * * so * * po * * a * *lob *
Valentine, Jacob cf 3 0 0 0 1 0 1 0 0
Winston, Sean 2b 3 0 1 0 1 0 2 6 3
Hobson, Jonah rf 3 1 1 0 1 0 1 0 1
Asher, Aaron dh 2 0 0 0 1 0 0 0 1
Amaral, Blake lf 3 1 1 0 0 0 0 0 1
Nooij, Bas c 2 0 0 1 0 0 3 0 0
Hirota, Cheynne 1b 3 0 1 1 0 0 13 1 0
Akeo, Lester 3b 3 0 1 0 0 0 0 3 1
Turner, Kenny ss 2 0 0 0 1 0 1 3 0
Cox, Daniel p 0 0 0 0 0 0 0 2 0
Totals 24 2 5 2 5 0 21 15 7
UH Hilo 1 (5-6,1-3 pwc)
*Player * * ab * * r * * h * *rbi * * bb * * so * * po * * a * *lob *
Kessel, Shane 1b 3 0 0 0 0 1 11 0 1
Manago, Keoni cf 3 0 0 0 0 0 1 0 0
Rodgers, Peter 3b 3 0 1 0 0 0 1 0 1
Haasenritter, Matt c 2 0 0 0 0 0 0 1 0
Jones, Gary rf 2 0 1 0 0 0 1 0 0
Hanna, Jeff dh 2 1 0 0 1 1 0 0 1
Brown, Thomas III ss 3 0 2 1 0 0 2 4 0
Uyetake, Cade 2b 3 0 0 0 0 1 4 4 3
Trias, Ronel lf 2 0 0 0 1 0 1 0 0
Hackney, Phil p 0 0 0 0 0 0 0 0 0
Stephenson, Christia p 0 0 0 0 0 0 0 1 0
Totals 23 1 4 1 2 3 21 10 6
Score by Innings R H E
-----------------------------------------
Hawaii Pacific...... 000 002 0 - 2 5 1
UH Hilo............. 000 100 0 - 1 4 1
-----------------------------------------
Like this:
Like Loading...
Leave a Reply