Categorized | Baseball, Featured, Sports

UH-Hilo splits doubleheader with HPU at Wong Stadium

Hawaii Pacific University's Alex Agortsas squares to bunt during the first game of a doubleheader against UH-Hilo Friday afternoon. HPU won this first game 5-2 but dropped the second game 3-4 at Wong Stadium.

Hawaii Pacific University's Alex Agortsas squares to bunt during the first game of a doubleheader against UH-Hilo Friday afternoon. HPU won this first game 5-2 but dropped the second game 3-4 at Wong Stadium. Photos by Baron Sekiya/Hawaii247.com

HPU's Lester Akeo gets a hit during action against the Vulcans at Wong Stadium.

HPU's Lester Akeo gets a hit during action against the Vulcans at Wong Stadium.

UH-Hilo's Shane Kessel connects with the ball during action against HPU at Wong Stadium.

UH-Hilo's Shane Kessel connects with the ball during action against HPU at Wong Stadium.

HPU pitcher Caelan O'Meara (33) fires a pitch off the mound in the second game of a doubleheader against UH-Hilo at Wong Stadium. The Vulcans lost the first game 2-5 and won this second game 4-3 against the Sea Warriors.

HPU pitcher Caelan O'Meara (33) fires a pitch off the mound in the second game of a doubleheader against UH-Hilo at Wong Stadium. The Vulcans lost the first game 2-5 and won this second game 4-3 against the Sea Warriors. The Vulcans meet the Sea Warriors 1 p.m. Saturday for another doubleheader at Wong Stadium.

Hawaii Pacific at UH Hilo (Game 1)
Feb 27, 2009 at Hilo, HI (Francis Wong)

Hawaii Pacific 5 (9-0,1-0 pwc)

*Player * 	     * ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Valentine, Jacob cf 	4 	0 	0 	0 	0 	1 	2 	0 	0
Winston, Sean 2b 	3 	0 	1 	0 	1 	0 	3 	4 	2
Hobson, Jonah rf 	4 	1 	1 	0 	0 	0 	2 	0 	3
Asher, Aaron dh 	4 	1 	3 	1 	0 	1 	0 	0 	1
Amaral, Blake lf 	3 	2 	2 	1 	0 	0 	1 	0 	0
Agortsas, Alex c 	3 	1 	0 	1 	0 	2 	2 	0 	0
Hirota, Cheynne 1b 	4 	0 	1 	0 	0 	0 	11 	0 	2
Akeo, Lester 3b 	2 	0 	0 	1 	0 	0 	0 	2 	0
Turner, Kenny ss 	2 	0 	1 	1 	1 	0 	0 	4 	0
Wagner, Chad p  	0 	0 	0 	0 	0 	0 	0 	2 	0
Totals          	29 	5 	9 	5 	2 	4 	21 	12 	8

UH Hilo 2 (4-4,0-1 pwc)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	4 	0 	0 	0 	0 	0 	4 	1 	1
Manago, Keoni cf 	4 	1 	1 	0 	0 	0 	0 	0 	2
Hanna, Jeff ss  	3 	0 	0 	0 	0 	1 	2 	1 	0
Rodgers, Peter c 	3 	0 	2 	0 	0 	0 	5 	1 	0
Jones, Gary rf  	3 	0 	0 	0 	0 	0 	3 	0 	1
Haasenritter, Matt dh 	2 	0 	1 	1 	0 	0 	0 	0 	0
Moniz, Kalehua pr 	0 	1 	0 	0 	0 	0 	0 	0 	0
Brown, Thomas III 3b 	3 	0 	0 	0 	0 	0 	0 	1 	2
Pilla, T.J. 2b  	3 	0 	1 	1 	0 	1 	2 	3 	0
Kessel, Shane 1b 	2 	0 	1 	0 	0 	0 	5 	0 	0
Moon, Jesse p   	0 	0 	0 	0 	0 	0 	0 	2 	0
Kekahuna, Nathan, Jr p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	27 	2 	6 	2 	0 	2 	21 	9 	6

Score by Innings                  R  H  E
-----------------------------------------
Hawaii Pacific...... 023 000 0 -  5  9  1
UH Hilo............. 000 100 1 -  2  6  1
-----------------------------------------

Hawaii Pacific at UH Hilo (Game 2)
Feb 27, 2009 at Hilo, HI (Francis Wong)

Hawaii Pacific 3 (9-1,1-1 pwc)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Valentine, Jacob cf 	3 	1 	1 	2 	0 	1 	1 	0 	0
Winston, Sean 2b 	3 	0 	1 	0 	0 	0 	3 	4 	1
Hobson, Jonah rf 	2 	0 	0 	0 	0 	1 	1 	0 	0
Inouye, Toby dh 	0 	0 	0 	0 	0 	0 	0 	0 	0
Asher, Aaron dh 	2 	0 	0 	0 	1 	1 	0 	0 	0
Amaral, Blake lf 	3 	0 	0 	0 	0 	0 	2 	0 	1
Nooij, Bas c    	1 	1 	1 	0 	2 	0 	2 	1 	0
Hirota, Cheynne 1b 	3 	1 	0 	0 	0 	1 	9 	0 	0
Grace, Derek 3b 	2 	0 	0 	0 	0 	2 	0 	3 	0
Turner, Kenny ss 	2 	0 	0 	0 	0 	1 	1 	1 	1
O'Meara, Caelan p 	0 	0 	0 	0 	0 	0 	0 	2 	0
Garner, B.A. p  	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	21 	3 	3 	2 	3 	7 	19 	11 	3

UH Hilo 4 (5-4,1-1 pwc)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	3 	0 	0 	0 	0 	0 	0 	0 	3
Manago, Keoni cf 	3 	1 	1 	0 	1 	0 	1 	0 	0
Hanna, Jeff ss  	2 	0 	0 	0 	2 	0 	4 	3 	0
Rodgers, Peter dh 	3 	1 	1 	2 	0 	0 	0 	0 	1
Haasenritter, Matt c 	3 	1 	2 	0 	0 	0 	7 	1 	0
Jones, Gary rf  	2 	0 	1 	1 	0 	0 	0 	0 	0
Brown, Thomas III 3b 	2 	0 	0 	0 	1 	0 	0 	1 	0
Pilla, T.J. 2b  	3 	0 	1 	1 	0 	1 	1 	1 	0
Kessel, Shane 1b 	3 	1 	1 	0 	0 	1 	7 	1 	1
Lee, Kekoa p    	0 	0 	0 	0 	0 	0 	1 	5 	0
Totals          	24 	4 	7 	4 	4 	2 	21 	12 	8

Score by Innings                  R  H  E
-----------------------------------------
Hawaii Pacific...... 120 000 0 -  3  3  2
UH Hilo............. 020 010 1 -  4  7  3
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.