Categorized | Basketball, Sports

Silverswords defeat the Vulcan men in basketball 89-76

Chaminade responded from last night’s heartbreaking defeat in a big way, defeating
UH-Hilo 89-76 in front of 800 fans in UHH Gymnasium.

The Swords led from wire to wire, jumping out on the Vulcans early, taking a 36-30 lead into
the break.

CUH had four players in double figures. Tangara led with 22 points and 6 rebounds, Joel
Smith and Noah Gottlieb added 17 points a piece and Jamar Berry added 15 points in the win.
Noah Gottlieb added a team high 9 rebounds.

Chaminade out-rebounded UH-Hilo 40-34 and knocked down 83% of their free throws.

Cartier Carter added 9 points off the bench for the Swords.

Chaminade is back in action vs. HPU on Tuesday night. Game time is set for 7:30 PM HT in
McCabe Gym. The evening will also be Think Pink Night. All proceeds from both the Men’s
and Women’s contests will be donated to support the fight against breast cancer.

Chaminade is now 13-9, 7-4 in the Pac West. UH Hilo moves to 12-11, 6-4 in the Pac West.

Official Basketball Box Score
Chaminade vs Hawaii Hilo Men
02/21/09 7:45pm at Hilo,HI

*--------------------------------------------*
VISITORS: Chaminade 13-9,7-4
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Berry, Jamar........ *  4-7    2-2    3-5    3  3  6   3  13  3  4  0  2  38
11 Gottlieb, Noah...... *  6-8    2-3    5-6    0  9  9   4  19  4  2  0  0  26
15 Smith, Joel......... *  5-17   2-7    5-6    2  1  3   1  17  2  2  0  1  39
24 Birton, Darrell..... *  2-5    1-3    2-2    0  5  5   1   7  2  0  0  0  40
45 Tangara, Mohamed.... *  5-11   0-0   12-12   1  5  6   2  22  0  3  0  1  34
01 Collier, Patrick....    0-2    0-2    0-0    0  0  0   0   0  0  1  0  0   5
22 Carter, Cartier.....    3-5    0-0    3-5    1  1  2   4   9  0  0  0  2  11
35 Clayborn, Rickey....    1-2    0-0    0-0    1  0  1   4   2  1  0  0  0   7
 TEAM................                         3  6  9             2
 Totals..............   26-57   7-17  30-36  11 30 41  19  89 12 14  0  6 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 14-27 51.9%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  3-6  50.0%   Game: 41.2%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half: 22-28 78.6%   Game: 83.3%    1


--------------------------------------------
HOME TEAM: Hawaii Hilo Men 12-11,6-4
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Brown, Charlando.... *  0-2    0-0    0-0    0  2  2   1   0  2  4  0  0  13
02 Baggett, Perry...... *  7-13   2-3    6-7    3  7 10   4  22  0  2  0  0  32
13 Briggs, Jacob....... *  4-8    2-4    0-0    1  5  6   3  10  1  0  0  0  35
21 Smith, John......... *  5-15   3-6    2-2    0  1  1   2  15  3  1  0  2  38
33 DeMaestri, Jay...... *  3-12   2-9    3-3    0  4  4   5  11  0  2  0  0  30
12 Ngo, Bryan..........    4-7    0-3    6-10   0  2  2   3  14  4  3  0  2  27
14 Ebanez, Reese.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Price, Brandon......    2-5    0-1    0-0    2  2  4   5   4  0  1  0  1  22
40 Lefebvre, Jimmy.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
 TEAM................                         3  2  5
 Totals..............   25-62   9-26  17-22   9 25 34  23  76 10 13  0  5 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 14-31 45.2%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  6-15 40.0%   Game: 34.6%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 12-14 85.7%   Game: 77.3%    3


--------------------------------------------
Officials: Anthony Carvalho,Todd Apo, Mason Souza
Technical fouls: Chaminade-Tangara, Mohamed. Hawaii Hilo Men-DeMaestri, Jay;
Briggs, Jacob.
Attendance: 800
Score by Periods                1st  2nd   Total
Chaminade.....................   36   53  -   89
Hawaii Hilo Men...............   30   46  -   76

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.