Categorized | News

Vulcan women take the Seasiders by seven 78-71

Official Basketball Box Score
BYU-Hawaii vs Hawaii Hilo Women
02/11/09 5:30 pm at Hilo, HI

*--------------------------------------------*
VISITORS: BYU-Hawaii 10-10,4-4
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Tompkison, Dara..... *  1-4    1-1    2-4    0  1  1   4   5  2  7  0  2  35
13 Fenenbock, Richelle. *  5-8    2-5    2-3    3  0  3   4  14  2  5  0  2  28
22 Gago, Mahina........ *  6-14   4-8    2-2    1  4  5   4  18  1  6  1  5  39
42 Ika, Felisita....... *  2-5    0-0    2-2    1  1  2   3   6  1  0  0  0  16
44 Wily, Latoya........ *  6-13   0-0    4-8    6  5 11   2  16  4  1  0  3  39
04 Siliga, Shaina......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0  11
15 Tuilevuka, Agnes....    5-10   0-1    2-4    4  0  4   5  12  4  0  0  1  21
32 Drew, Zori..........    0-3    0-0    0-0    1  1  2   1   0  1  1  0  0   7
34 Kite, Madison.......    0-1    0-0    0-0    1  0  1   1   0  0  2  0  0   5
 TEAM................                         3     3             4
 Totals..............   25-59   7-16  14-23  20 12 32  25  71 15 26  1 13 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 14-33 42.4%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  4-10 40.0%   Game: 43.8%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 12-20 60.0%   Game: 60.9%    3

--------------------------------------------
HOME TEAM: Hawaii Hilo Women 11-7,4-5
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Kualii, Ashley...... *  0-1    0-0    2-4    0  2  2   1   2  1  4  1  1  28
20 Adams, Amanda....... *  8-13   0-0   14-15   5  2  7   2  30  0  3  1  4  34
22 Kimitete, Hina...... *  2-7    1-3    2-2    2  1  3   3   7  5  5  0  3  33
24 Azevedo, Sheila..... *  3-10   1-2    5-6    3  5  8   4  12  2  3  1  0  22
32 Hanato, Jessica..... *  4-5    2-2    5-5    0  6  6   4  15  4  3  0  4  34
03 Kirihara, Kayce.....    0-0    0-0    0-0    0  0  0   3   0  0  0  0  0   6
04 Harris, Lacey.......    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   3
23 Pineda, Eileen......    2-3    0-0    0-0    0  1  1   2   4  1  3  0  1  12
25 Camara, Mana........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
31 Pio, Sheena.........    0-0    0-0    2-2    1  0  1   1   2  0  0  0  1   6
35 Ripley, Tagiilima...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   5
43 Vaaimamao, Hotia....    1-3    0-0    2-2    1  1  2   0   4  1  3  2  2  14
 TEAM................                         1  2  3             1
 Totals..............   21-45   4-7   32-36  13 20 33  20  78 14 25  5 16 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half:  8-17 47.1%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  2-3  66.7%   Game: 57.1%   REBS
F Throw % 1st Half: 11-11 100 %   2nd Half: 21-25 84.0%   Game: 88.9%    3

--------------------------------------------
Officials: Nahaku Brown, Patrick Santiago, Anthony Carvalho
Technical fouls: BYU-Hawaii-None. Hawaii Hilo Women-None.
Attendance: 406
Score by Periods                1st  2nd   Total
BYU-Hawaii....................   27   44  -   71
Hawaii Hilo Women.............   39   39  -   78

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

 

Quantcast