Categorized | Basketball, Sports

BYU-Hawaii men top UH-Hilo 84-81 in hoops

Official Basketball Box Score
BYU-Hawaii vs Hawaii Hilo Men
02/11/09 7:50pm at Hilo,HI

*--------------------------------------------*
VISITORS: BYU-Hawaii 18-1,8-0
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Akana, Trenson...... *  4-9    2-6    3-5    2  3  5   1  13  4  0  0  2  31
15 Alves, Lucas........ *  9-18   0-2    6-8    0  4  4   2  24  2  2  1  0  33
21 Buensuceso, Virgil.. *  3-6    0-1    2-2    0  3  3   5   8  2  3  0  3  21
22 Sims, Nathan........ *  5-11   0-2    0-1    7  7 14   1  10  4  4  1  0  33
33 Odjegba, Jermaine... *  3-4    0-0    4-4    4  4  8   3  10  3  2  1  1  36
04 Whippy, Marques.....    1-6    0-0    2-3    6  2  8   2   4  1  2  0  0  14
13 Reilly, Anthony (AJ)    1-6    1-2    4-4    0  3  3   2   7  0  3  0  2  19
23 Chang, Tsung-Hsien..    4-8    0-2    0-0    2  1  3   5   8  1  4  0  3  13
30 Holladay, Nick......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
 TEAM................                         2  4  6             1
 Totals..............   30-68   3-15  21-27  23 31 54  21  84 17 21  3 11 200

TOTAL FG% 1st Half: 16-42 38.1%   2nd Half: 14-26 53.8%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  0-1   0.0%   Game: 20.0%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 17-20 85.0%   Game: 77.8%    2

--------------------------------------------
HOME TEAM: Hawaii Hilo Men 11-10,4-5
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Brown, Charlando.... *  5-10   0-0    2-2    0  2  2   4  12  0  5  1  3  25
02 Baggett, Perry...... *  1-6    0-0    1-2    0  1  1   3   3  3  0  2  0  22
13 Briggs, Jacob....... *  6-10   0-1    5-5    3  3  6   3  17  2  2  2  1  37
21 Smith, John......... *  5-10   1-3    1-2    0  2  2   4  12  2  3  0  2  37
33 DeMaestri, Jay...... *  6-13   6-10   2-2    0  5  5   3  20  0  0  0  2  38
12 Ngo, Bryan..........    4-8    2-3    2-4    0  2  2   2  12  4  3  0  0  17
24 Price, Brandon......    2-5    0-0    1-2    1  3  4   2   5  2  1  1  1  23
40 Lefebvre, Jimmy.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
 TEAM................                         3  1  4             1
 Totals..............   29-62   9-17  14-19   7 19 26  21  81 13 15  6  9 200

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 14-30 46.7%   Game: 46.8%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  5-8  62.5%   Game: 52.9%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  9-13 69.2%   Game: 73.7%    0

--------------------------------------------
Officials: Mason  Souza,Kirk Hottendorf,James Whetstone
Technical fouls: BYU-Hawaii-Alves, Lucas. Hawaii Hilo Men-None.
Attendance: 685
Score by Periods                1st  2nd   Total
BYU-Hawaii....................   39   45  -   84
Hawaii Hilo Men...............   39   42  -   81

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.