Categorized | Basketball, Featured, Sports

Seasider men victorious over Vulcans 83-71

Photos by Rick Ogata/Special to Hawaii247.com

Jay DeMaestri of the Vulcans makes a fade away jumper from the reaching arms of BYU-Hawaii's Jermaine Odjegba.

Jay DeMaestri of the Vulcans makes a fade away jumper from the reaching arms of BYU-Hawaii's Jermaine Odjegba.

UH-Hilo's Perry Baggett takes a hook shot over the Seasider's Lucas Alves.

UH-Hilo's Perry Baggett takes a hook shot over the Seasider's Lucas Alves.

Charlando Brown of UH-Hilo soars past the defense of Trenson Akana of BYU-Hawaii.

Charlando Brown of UH-Hilo soars past the defense of Trenson Akana of BYU-Hawaii.

The Vulcan's Bryan Ngo goes for a layup over BYU-Hawaii's Marques Whippy.

The Vulcan's Bryan Ngo goes for a layup over BYU-Hawaii's Marques Whippy.

Official Basketball Box Score
BYU-Hawaii vs Hawaii Hilo Men
02/10/09 7:50pm at Hilo,HI

--------------------------------------------
VISITORS: BYU-Hawaii 17-1,8-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Akana, Trenson...... *  2-5    0-2    4-6    0  3  3   2   8  2  3  1  0  26
15 Alves, Lucas........ * 10-18   1-4    4-7    2 11 13   2  25  1  1  4  0  35
21 Buensuceso, Virgil.. *  3-6    1-1    2-2    0  0  0   2   9  1  4  0  3  19
22 Sims, Nathan........ *  4-7    0-2    0-0    4  5  9   3   8  2  0  0  0  28
33 Odjegba, Jermaine... *  5-8    0-0    2-3    3  1  4   1  12  1  2  1  1  31
04 Whippy, Marques.....    2-2    0-0    1-4    2  1  3   3   5  2  2  0  0  14
13 Reilly, Anthony (AJ)    3-5    2-3    0-0    0  2  2   0   8  2  2  0  1  22
23 Chang, Tsung-Hsien..    2-6    0-0    4-6    1  3  4   2   8  1  4  0  1  21
30 Holladay, Nick......    0-1    0-1    0-0    0  1  1   0   0  0  0  1  0   4
   TEAM................                         2     2             1
   Totals..............   31-58   4-13  17-28  14 27 41  15  83 12 19  7  6 200

TOTAL FG% 1st Half: 18-30 60.0%   2nd Half: 13-28 46.4%   Game: 53.4%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  0-7   0.0%   Game: 30.8%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 12-20 60.0%   Game: 60.7%    4

--------------------------------------------
HOME TEAM: Hawaii Hilo Men 11-9,4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Brown, Charlando.... *  5-14   0-0    5-6    1  3  4   2  15  1  3  0  1  32
02 Baggett, Perry...... *  2-9    0-0    0-0    1  3  4   3   4  1  2  0  1  24
13 Briggs, Jacob....... *  5-9    1-2    4-4    9  0  9   4  15  2  1  0  2  31
21 Smith, John......... *  5-14   0-2    0-0    2  1  3   3  10  3  1  0  0  33
33 DeMaestri, Jay...... *  6-14   1-6    2-2    2  8 10   5  15  1  2  1  2  38
03 Bruce, Kevin........    1-3    0-1    0-0    0  0  0   1   2  0  1  0  0   5
12 Ngo, Bryan..........    5-5    0-0    0-0    0  0  0   2  10  0  3  0  2  13
24 Price, Brandon......    0-7    0-0    0-0    4  2  6   4   0  0  0  0  0  24
   TEAM................                         1  3  4             1
   Totals..............   29-75   2-11  11-12  20 20 40  24  71  8 14  1  8 200

TOTAL FG% 1st Half: 15-36 41.7%   2nd Half: 14-39 35.9%   Game: 38.7%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  0-6   0.0%   Game: 18.2%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  8-9  88.9%   Game: 91.7%    0

--------------------------------------------
Officials: Patrick Santiago,Kirk Hottendorf,James Whetstone
Technical fouls: BYU-Hawaii-None. Hawaii Hilo Men-None.
Attendance: 835
Score by Periods                1st  2nd   Total
BYU-Hawaii....................   45   38  -   83
Hawaii Hilo Men...............   35   36  -   71

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.