UH-Hilo men top Dixie state 96-88 in hoops
Posted on February 7, 2009. Tags: dixie state college, mens basektball, uh-hilo
Official Basketball Box Score
Dixie State College vs Hawaii Hilo Men
02/07/09 8:05pm at Hilo,HI
*--------------------------------------------*
VISITORS: Dixie State College 11-10,5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jeffs, Bowie........ * 1-4 0-2 0-0 0 0 0 5 2 3 3 0 2 18
24 Palmer, Andy........ * 5-9 1-4 2-3 2 5 7 4 13 0 2 0 0 28
32 Sanchez, Ryan....... * 6-17 2-6 2-2 2 5 7 2 16 2 3 0 2 38
44 Groskreutz, Dalton.. * 7-10 2-3 1-1 0 1 1 3 17 3 1 0 0 26
50 Lindquist, Kevin.... * 3-6 0-0 0-0 4 2 6 1 6 1 1 0 0 22
10 Payne, Kimball...... 6-9 2-2 1-2 0 0 0 4 15 4 5 0 3 27
20 Little, Johnny...... 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 8
22 Hartman, Ben........ 3-9 1-3 0-0 2 4 6 2 7 1 1 1 0 30
40 Whitehead, Tom...... 3-5 0-2 3-4 1 4 5 2 9 0 0 0 0 17
42 Howard, Nick........ 0-4 0-0 1-2 0 0 0 2 1 2 0 0 0 11
54 Wouden, Christian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 34-74 8-23 12-16 11 22 33 26 88 16 16 1 7 225
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 14-32 43.8% OT: 1-9 11.1% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-10 50.0% OT: 0-5 0.0% Game: 34.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-10 80.0% OT: 1-2 50.0% Game: 75.0% 3
--------------------------------------------
HOME TEAM: Hawaii Hilo Men 11-8,4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Brown, Charlando.... * 4-10 0-0 5-8 0 4 4 1 13 6 5 0 3 41
02 Baggett, Perry...... * 5-5 0-0 2-2 1 4 5 3 12 2 1 0 1 32
13 Briggs, Jacob....... * 5-12 1-2 3-4 6 5 11 3 14 0 2 0 0 30
21 Smith, John......... * 6-16 1-4 4-7 1 3 4 0 17 7 4 0 2 37
33 DeMaestri, Jay...... * 8-16 3-7 7-7 2 11 13 3 26 0 1 1 0 44
12 Ngo, Bryan.......... 1-2 0-0 0-0 0 0 0 1 2 1 2 0 1 12
24 Price, Brandon...... 5-6 0-0 2-4 4 2 6 3 12 1 1 1 0 25
40 Lefebvre, Jimmy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
TEAM................ 1 1 2 1
Totals.............. 34-67 5-13 23-32 15 30 45 14 96 17 17 2 8 225
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-27 59.3% OT: 3-8 37.5% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% OT: 0-1 0.0% Game: 38.5% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-13 76.9% OT: 5-8 62.5% Game: 71.9% 5
--------------------------------------------
Officials: Mason Souza,Eric Morales,Chuck Martin
Technical fouls: Dixie State College-None. Hawaii Hilo Men-None.
Attendance: 783
Score by Periods 1st 2nd OT Total
Dixie State College........... 44 41 3 - 88
Hawaii Hilo Men............... 40 45 11 - 96
Dixie State College vs Hawaii Hilo Men (02/07/09 at Hilo,HI)
Box Score
Play-by-Play
Official Basketball Box Score
Official Basketball Box Score
Dixie State College vs Hawaii Hilo Men
02/07/09 8:05pm at Hilo,HI
--------------------------------------------
VISITORS: Dixie State College 11-10,5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jeffs, Bowie........ * 1-4 0-2 0-0 0 0 0 5 2 3 3 0 2 18
24 Palmer, Andy........ * 5-9 1-4 2-3 2 5 7 4 13 0 2 0 0 28
32 Sanchez, Ryan....... * 6-17 2-6 2-2 2 5 7 2 16 2 3 0 2 38
44 Groskreutz, Dalton.. * 7-10 2-3 1-1 0 1 1 3 17 3 1 0 0 26
50 Lindquist, Kevin.... * 3-6 0-0 0-0 4 2 6 1 6 1 1 0 0 22
10 Payne, Kimball...... 6-9 2-2 1-2 0 0 0 4 15 4 5 0 3 27
20 Little, Johnny...... 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 8
22 Hartman, Ben........ 3-9 1-3 0-0 2 4 6 2 7 1 1 1 0 30
40 Whitehead, Tom...... 3-5 0-2 3-4 1 4 5 2 9 0 0 0 0 17
42 Howard, Nick........ 0-4 0-0 1-2 0 0 0 2 1 2 0 0 0 11
54 Wouden, Christian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 34-74 8-23 12-16 11 22 33 26 88 16 16 1 7 225
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 14-32 43.8% OT: 1-9 11.1% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-10 50.0% OT: 0-5 0.0% Game: 34.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-10 80.0% OT: 1-2 50.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Hawaii Hilo Men 11-8,4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Brown, Charlando.... * 4-10 0-0 5-8 0 4 4 1 13 6 5 0 3 41
02 Baggett, Perry...... * 5-5 0-0 2-2 1 4 5 3 12 2 1 0 1 32
13 Briggs, Jacob....... * 5-12 1-2 3-4 6 5 11 3 14 0 2 0 0 30
21 Smith, John......... * 6-16 1-4 4-7 1 3 4 0 17 7 4 0 2 37
33 DeMaestri, Jay...... * 8-16 3-7 7-7 2 11 13 3 26 0 1 1 0 44
12 Ngo, Bryan.......... 1-2 0-0 0-0 0 0 0 1 2 1 2 0 1 12
24 Price, Brandon...... 5-6 0-0 2-4 4 2 6 3 12 1 1 1 0 25
40 Lefebvre, Jimmy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
TEAM................ 1 1 2 1
Totals.............. 34-67 5-13 23-32 15 30 45 14 96 17 17 2 8 225
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-27 59.3% OT: 3-8 37.5% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% OT: 0-1 0.0% Game: 38.5% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-13 76.9% OT: 5-8 62.5% Game: 71.9% 5
--------------------------------------------
Officials: Mason Souza,Eric Morales,Chuck Martin
Technical fouls: Dixie State College-None. Hawaii Hilo Men-None.
Attendance: 783
Score by Periods 1st 2nd OT Total
Dixie State College........... 44 41 3 - 88
Hawaii Hilo Men............... 40 45 11 - 96
Like this:
Like Loading...
Leave a Reply