USC team wins Intercollegiate golf at Mauna Lani

Washington’s Nick Taylor and USC claimed the top spots after the final round of the 19th Annual University of Hawaii at Hilo Intercollegiate at the Mauna Lani North Course on the Kohala Coast.

Taylor’s 6-under-par 210 bested USC’s Jamie Lovemark for medalist honors. Four players were tied in third place at 4-under-par 212.

USC continued their torrent team pace in the final day of the tournament for an 11-stroke margin of victory over second place Washington. The Trojans finished the tournament at 13-under-par, 851. Washington was at 862 followed by Texas Christian (870), Stanford (872), Oregon (873), Colorado (874), Arizona State (875), Texas Tech (876), Georgia (879), Florida State and Oklahoma (890), UC Davis (892), Hawaii Hilo (910), Fresno State (923), Kansas (924), San Francisco (928) and Hawaii Manoa (947).

*Logan Goulding* led the Vulcan squad with at 226 (76-76-74) and was tied for 46^th place. He was followed by *Chris Armanini* (T60, 70-81-78=229), *Zady Ari* (T72, 83-78-71=232), *Jesus Valdivia* (T77, 78-75-81=234) and *Stephen Zane* (T80, 76-82-77=235).

As individuals, *Rodolfo Estrada* finished in a tie for 83^rd place with a 238 (66-79-93). Also in the field were *Isaac Jaffurs* (93^rd , 84-76-85=235) and *Kelii Dias* (T94, 76-81-89=236).

FINAL RESULTS

UH Hilo Intercollegiate

Mauna Lani North Course Kohala Coast,HI

Dates: 02/04 – 02/06 (Today:02-06-2009)

Par: 72

Yardage: 6913

     Fin.   School                   Scores
        1   Southern California      285  284  282    851       -13
        2   Washington, U. of        281  292  289    862        -2
        3   TCU                      291  297  282    870        +6
        4   Stanford University      294  291  287    872        +8
        5   Oregon, U. of            287  299  287    873        +9
        6   Colorado, U. of          295  289  290    874       +10
        7   Arizona State U.         296  291  288    875       +11
        8   Texas Tech Univ.         291  294  291    876       +12
        9   Georgia Tech             301  295  283    879       +15
       10   Florida State Univ.      311  293  286    890       +26
            Oklahoma, U. of          294  303  293    890       +26
       12   UC Davis                 299  294  299    892       +28
       13   Hawaii-Hilo, U. of       300  310  300    910       +46
       14   Fresno State             308  315  300    923       +59
       15   Kansas, U. of            309  314  301    924       +60
       16   San Francisco, U. of     312  316  300    928       +64
       17   Hawaii, Univ. of         314  328  305    947       +83

                     GOLFSTAT COLLEGIATE SCORING SYSTEM
                    Developed by: Mark Laesch, Golfstat
              COPYRIGHT (C) 2005, All Rights Reserved, Golfstat

           Check out Stats, Scores, and More:    www.GOLFSTAT.COM

 FINAL RESULTS           UH Hilo Intercollegiate
 * Individual            Mauna Lani North Course  Kohala Coast,HI
                        Dates: 02/04 - 02/06     (Today:02-06-2009)
                                  Par:        72
                                  Yardage:  6913

  Fin.   Name                   School       Scores
     1   Nick Taylor            Washington    69   71   70    210   -6
     2   Jamie Lovemark         USC           69   73   69    211   -5
     3   Pat Grady              Colorado      73   69   70    212   -4
         Richard Lee            Washington    68   70   74    212   -4
         Chris Killmer          Washington    71   70   71    212   -4
         Stephan Gross          Arizona St    76   67   69    212   -4
     7   Matthew Giles          USC           72   70   71    213   -3
         Tom Glissmeyer         USC           71   72   70    213   -3
         Steve Ziegler          Stanford      71   71   71    213   -3
    10   Cameron Tringale       Ga. Tech      74   73   67    214   -2
         Tom Hoge               TCU           70   75   69    214   -2
    12   Garrett Merrell        Texas Tech    70   70   76    216    E
         David Dragoo           Ga. Tech      73   72   71    216    E
    14   Ryan Linton            USC           76   69   72    217   +1
    15   David Chung            Stanford      75   74   69    218   +2
         James Sacheck          TCU           76   75   67    218   +2
         Robbie Ziegler         Oregon        72   75   71    218   +2
         Drew Kittleson         Florida St    80   66   72    218   +2
    19   Tim Sluiter            USC           73   73   73    219   +3
         Daniel Miernicki       Oregon        72   74   73    219   +3
         Alexander Knappe       TCU           72   76   71    219   +3
    22   Ramie Sprinkling       UC Davis      73   72   75    220   +4
         Liam Logan             Oklahoma      75   75   70    220   +4
    24   Eugene Wong            Oregon        78   75   68    221   +5
         Johan de Beer          TCU           73   73   75    221   +5
         Riley Pumphrey         Oklahoma      72   72   77    221   +5
         Austin Graham          UC Davis      74   74   73    221   +5
         T. Bierenbroodspot     Arizona St    73   74   74    221   +5
        *Nils Floren            Texas Tech    73   75   73    221   +5
    30   Grant Doverspike       Fresno St.    70   79   73    222   +6
         Will Griffin           Texas Tech    78   71   73    222   +6
         Sihwan Kim             Stanford      74   71   77    222   +6
         Chris Ward             Texas Tech    70   84   68    222   +6
         Ben Blundell           Oklahoma      70   79   73    222   +6
    35   Derek Tolan            Colorado      78   73   72    223   +7
         Isaiah Telles          Oregon        73   75   75    223   +7
         Luke Symons            Colorado      75   74   74    223   +7
        *Scott Pinckney         Arizona St    72   77   74    223   +7
    39   Brooks Koepka          Florida St    78   77   69    224   +8
         J.T. Griffin           Ga. Tech      76   75   73    224   +8
         Knut Borsheim          Arizona St    74   77   73    224   +8
        *Andrew Vijarro         Oregon        77   79   68    224   +8
    43   James Byrne            Arizona St    73   76   76    225   +9
         Dodge Kemmer           Stanford      74   75   76    225   +9
         Cameron Knight         Florida St    73   75   77    225   +9
    46   Santiago Rivas         Texas Tech    76   76   74    226  +10
         Logan Goulding         Haw.-Hilo     76   76   74    226  +10
         Nate Pistacchio        UC Davis      74   76   76    226  +10
         Jack Dukeminier        Oregon        70   80   76    226  +10
    50   Chris Wilson           Oklahoma      77   77   73    227  +11
         Justin Bardgett        Colorado      77   76   74    227  +11
         Tyler Raber            UC Davis      78   73   76    227  +11
        *Kevin Kring            Colorado      80   75   72    227  +11
        *Matthew Ryan           Fresno St.    72   81   74    227  +11
        *Sean Maekawa           Oregon        76   76   75    227  +11
    56   Daniel Lim             Stanford      77   80   71    228  +12
         Johnny Widmer          Colorado      70   73   85    228  +12
         Chesson Hadley         Ga. Tech      78   75   75    228  +12
        *Bo DeHuff              USC           82   79   67    228  +12
    60   Thomas Kua             Hawaii        76   81   72    229  +13
         Christopher Armanini   Haw.-Hilo     70   81   78    229  +13
         Brent Booth            UC Davis      79   75   75    229  +13
         James White            Ga. Tech      80   77   72    229  +13
         Jens Bracht            Washington    74   81   74    229  +13
    65   Domingo Jojola         San Fran      77   75   78    230  +14
         Matt Savage            Florida St    81   81   68    230  +14
         Travis Woolf           TCU           79   74   77    230  +14
         Tyler Weworski         Texas Tech    75   77   78    230  +14
    69   Jesper Kennegard       Arizona St    85   74   72    231  +15
         Nate Barbee            Kansas        78   80   73    231  +15
        *Minghao Wang           Ga. Tech      80   77   74    231  +15
    72   Zady Ari               Haw.-Hilo     83   78   71    232  +16
         Walt Koelbel           Kansas        80   75   77    232  +16
    74   Kyle Prolo             San Fran      75   85   73    233  +17
         Blake Giroux           Kansas        70   88   75    233  +17
         Bhavik Patel           Fresno St.    80   80   73    233  +17
    77   Chris Cunningham       San Fran      79   82   73    234  +18
         Tze Huang Choo         Washington    73   84   77    234  +18
         Jesus Valdivia         Haw.-Hilo     78   75   81    234  +18
    80   Seath Lauer            Florida St    80   75   80    235  +19
         Bryan Hogan            Fresno St.    77   84   74    235  +19
         Stephen Zane           Haw.-Hilo     76   82   77    235  +19
    83   Ji Hwan Park           San Fran      82   80   76    238  +22
         Andrew Storm           Kansas        81   81   76    238  +22
        *Jesse Galvon           San Fran      85   78   75    238  +22
        *Rodolfo Estrada        Haw.-Hilo     66   79   93    238  +22
    87   Pono Calip             Hawaii        79   82   78    239  +23
         Kurt Nino              San Fran      81   79   79    239  +23
    89   Jarred Sawada          Hawaii        81   85   74    240  +24
    90   Ian Anson              Kansas        83   78   80    241  +25
    91   Robert Berton          Hawaii        81   80   81    242  +26
         Todd Angel             Fresno St.    81   75   86    242  +26
    93  *Isaac Jaffurs          Haw.-Hilo     84   76   85    245  +29
    94   Eric Durbin            Oklahoma      85   83   78    246  +30
        *Chase Bingham          Hawaii        81   87   78    246  +30
        *Kelii Dias             Haw.-Hilo     76   81   89    246  +30
    97   Brian Sunker           Fresno St.    89   81   80    250  +34
    98   Kamden Brakel          Hawaii        78   88   85    251  +35
        *Daniel Soglanich       Hawaii        87   83   81    251  +35
   100  *Cody Pewarchuk         Hawaii        87   92   79    258  +42

                     GOLFSTAT COLLEGIATE SCORING SYSTEM
                    Developed by: Mark Laesch, Golfstat
              COPYRIGHT (C) 2005, All Rights Reserved, Golfstat

           Check out Stats, Scores, and More:    www.GOLFSTAT.COM

 FINAL RESULTS           UH Hilo Intercollegiate
                        Mauna Lani North Course  Kohala Coast,HI
                        Dates: 02/04 - 02/06     (Today:02-06-2009)
                                  Par:        72
                                  Yardage:  6913

     Fin.   School                   Scores

        1   Southern California      285  284  282    851
        2    Jamie Lovemark           69   73   69    211
     T  7    Matthew Giles            72   70   71    213
     T  7    Tom Glissmeyer           71   72   70    213
       14    Ryan Linton              76   69   72    217
     T 19    Tim Sluiter              73   73   73    219

        2   Washington, U. of        281  292  289    862
        1    Nick Taylor              69   71   70    210
     T  3    Richard Lee              68   70   74    212
     T  3    Chris Killmer            71   70   71    212
     T 60    Jens Bracht              74   81   74    229
     T 77    Tze Huang Choo           73   84   77    234

        3   TCU                      291  297  282    870
     T 10    Tom Hoge                 70   75   69    214
     T 15    James Sacheck            76   75   67    218
     T 19    Alexander Knappe         72   76   71    219
     T 24    Johan de Beer            73   73   75    221
     T 65    Travis Woolf             79   74   77    230

        4   Stanford University      294  291  287    872
     T  7    Steve Ziegler            71   71   71    213
     T 15    David Chung              75   74   69    218
     T 30    Sihwan Kim               74   71   77    222
     T 43    Dodge Kemmer             74   75   76    225
     T 56    Daniel Lim               77   80   71    228

        5   Oregon, U. of            287  299  287    873
     T 15    Robbie Ziegler           72   75   71    218
     T 19    Daniel Miernicki         72   74   73    219
     T 24    Eugene Wong              78   75   68    221
     T 35    Isaiah Telles            73   75   75    223
     T 46    Jack Dukeminier          70   80   76    226

        6   Colorado, U. of          295  289  290    874
     T  3    Pat Grady                73   69   70    212
     T 35    Derek Tolan              78   73   72    223
     T 35    Luke Symons              75   74   74    223
     T 50    Justin Bardgett          77   76   74    227
     T 56    Johnny Widmer            70   73   85    228

        7   Arizona State U.         296  291  288    875
     T  3    Stephan Gross            76   67   69    212
     T 24    T. Bierenbroodspot       73   74   74    221
     T 39    Knut Borsheim            74   77   73    224
     T 43    James Byrne              73   76   76    225
     T 69    Jesper Kennegard         85   74   72    231

        8   Texas Tech Univ.         291  294  291    876
     T 12    Garrett Merrell          70   70   76    216
     T 30    Will Griffin             78   71   73    222
     T 30    Chris Ward               70   84   68    222
     T 46    Santiago Rivas           76   76   74    226
     T 65    Tyler Weworski           75   77   78    230

        9   Georgia Tech             301  295  283    879
     T 10    Cameron Tringale         74   73   67    214
     T 12    David Dragoo             73   72   71    216
     T 39    J.T. Griffin             76   75   73    224
     T 56    Chesson Hadley           78   75   75    228
     T 60    James White              80   77   72    229

     T 10   Florida State Univ.      311  293  286    890
     T 15    Drew Kittleson           80   66   72    218
     T 39    Brooks Koepka            78   77   69    224
     T 43    Cameron Knight           73   75   77    225
     T 65    Matt Savage              81   81   68    230
     T 80    Seath Lauer              80   75   80    235

     T 10   Oklahoma, U. of          294  303  293    890
     T 22    Liam Logan               75   75   70    220
     T 24    Riley Pumphrey           72   72   77    221
     T 30    Ben Blundell             70   79   73    222
     T 50    Chris Wilson             77   77   73    227
     T 94    Eric Durbin              85   83   78    246

       12   UC Davis                 299  294  299    892
     T 22    Ramie Sprinkling         73   72   75    220
     T 24    Austin Graham            74   74   73    221
     T 46    Nate Pistacchio          74   76   76    226
     T 50    Tyler Raber              78   73   76    227
     T 60    Brent Booth              79   75   75    229

       13   Hawaii-Hilo, U. of       300  310  300    910
     T 46    Logan Goulding           76   76   74    226
     T 60    Christopher Armanini     70   81   78    229
     T 72    Zady Ari                 83   78   71    232
     T 77    Jesus Valdivia           78   75   81    234
     T 80    Stephen Zane             76   82   77    235

       14   Fresno State             308  315  300    923
     T 30    Grant Doverspike         70   79   73    222
     T 74    Bhavik Patel             80   80   73    233
     T 80    Bryan Hogan              77   84   74    235
     T 91    Todd Angel               81   75   86    242
       97    Brian Sunker             89   81   80    250

       15   Kansas, U. of            309  314  301    924
     T 69    Nate Barbee              78   80   73    231
     T 72    Walt Koelbel             80   75   77    232
     T 74    Blake Giroux             70   88   75    233
     T 83    Andrew Storm             81   81   76    238
       90    Ian Anson                83   78   80    241

       16   San Francisco, U. of     312  316  300    928
     T 65    Domingo Jojola           77   75   78    230
     T 74    Kyle Prolo               75   85   73    233
     T 77    Chris Cunningham         79   82   73    234
     T 83    Ji Hwan Park             82   80   76    238
     T 87    Kurt Nino                81   79   79    239

       17   Hawaii, Univ. of         314  328  305    947
     T 60    Thomas Kua               76   81   72    229
     T 87    Pono Calip               79   82   78    239
       89    Jarred Sawada            81   85   74    240
     T 91    Robert Berton            81   80   81    242
     T 98    Kamden Brakel            78   88   85    251

  Fin.   Individuals            School       Scores

  T 24   Nils Floren            Texas Tech    73   75   73    221
  T 35   Scott Pinckney         Arizona St    72   77   74    223
  T 39   Andrew Vijarro         Oregon        77   79   68    224
  T 50   Kevin Kring            Colorado      80   75   72    227
  T 50   Matthew Ryan           Fresno St.    72   81   74    227
  T 50   Sean Maekawa           Oregon        76   76   75    227
  T 56   Bo DeHuff              USC           82   79   67    228
  T 69   Minghao Wang           Ga. Tech      80   77   74    231
  T 83   Jesse Galvon           San Fran      85   78   75    238
  T 83   Rodolfo Estrada        Haw.-Hilo     66   79   93    238
    93   Isaac Jaffurs          Haw.-Hilo     84   76   85    245
  T 94   Chase Bingham          Hawaii        81   87   78    246
  T 94   Kelii Dias             Haw.-Hilo     76   81   89    246
  T 98   Daniel Soglanich       Hawaii        87   83   81    251
   100   Cody Pewarchuk         Hawaii        87   92   79    258