Day 2 of the UH-Hilo Intercollegiate golf at Mauna Lani
Posted on February 5, 2009. Tags: Golf, mauna lani, uh-hilo
UH Hilo Intercollegiate Mauna Lani North Course Kohala Coast,HI
Dates: 02/04 - 02/06 (Today:02-05-2009)
Par: 72
Yardage: 6913
Fin. School Scores
1 Southern California 285 284 569 -7
2 Washington, U. of 281 292 573 -3
3 Colorado, U. of 295 289 584 +8
4 Stanford University 294 291 585 +9
Texas Tech Univ. 291 294 585 +9
6 Oregon, U. of 287 299 586 +10
7 Arizona State U. 296 291 587 +11
8 TCU 291 297 588 +12
9 UC Davis 299 294 593 +17
10 Georgia Tech 301 295 596 +20
11 Oklahoma, U. of 294 303 597 +21
12 Florida State Univ. 311 293 604 +28
13 Hawaii-Hilo, U. of 300 310 610 +34
14 Kansas, U. of 309 314 623 +47
Fresno State 308 315 623 +47
16 San Francisco, U. of 312 316 628 +52
17 Hawaii, Univ. of 314 328 642 +66
UH Hilo Intercollegiate
* Individual Mauna Lani North Course Kohala Coast,HI
Dates: 02/04 - 02/06 (Today:02-05-2009)
Par: 72
Yardage: 6913
Fin. Name School Scores
1 Richard Lee Washington 68 70 138 -6
2 Garrett Merrell Texas Tech 70 70 140 -4
Nick Taylor Washington 69 71 140 -4
4 Chris Killmer Washington 71 70 141 -3
5 Matthew Giles USC 72 70 142 -2
Pat Grady Colorado 73 69 142 -2
Jamie Lovemark USC 69 73 142 -2
Steve Ziegler Stanford 71 71 142 -2
9 Johnny Widmer Colorado 70 73 143 -1
Tom Glissmeyer USC 71 72 143 -1
Stephan Gross Arizona St 76 67 143 -1
12 Riley Pumphrey Oklahoma 72 72 144 E
13 Ramie Sprinkling UC Davis 73 72 145 +1
Sihwan Kim Stanford 74 71 145 +1
David Dragoo Ga. Tech 73 72 145 +1
Ryan Linton USC 76 69 145 +1
Tom Hoge TCU 70 75 145 +1
*Rodolfo Estrada Haw.-Hilo 66 79 145 +1
19 Johan de Beer TCU 73 73 146 +2
Daniel Miernicki Oregon 72 74 146 +2
Drew Kittleson Florida St 80 66 146 +2
22 Cameron Tringale Ga. Tech 74 73 147 +3
Tim Sluiter USC 73 74 147 +3
T. Bierenbroodspot Arizona St 73 74 147 +3
Robbie Ziegler Oregon 72 75 147 +3
26 Austin Graham UC Davis 74 74 148 +4
Isaiah Telles Oregon 73 75 148 +4
Alexander Knappe TCU 72 76 148 +4
Cameron Knight Florida St 73 75 148 +4
*Nils Floren Texas Tech 73 75 148 +4
31 David Chung Stanford 75 74 149 +5
Grant Doverspike Fresno St. 70 79 149 +5
Will Griffin Texas Tech 78 71 149 +5
James Byrne Arizona St 73 76 149 +5
Dodge Kemmer Stanford 74 75 149 +5
Luke Symons Colorado 75 74 149 +5
Ben Blundell Oklahoma 70 79 149 +5
*Scott Pinckney Arizona St 72 77 149 +5
39 Liam Logan Oklahoma 75 75 150 +6
Nate Pistacchio UC Davis 74 76 150 +6
Jack Dukeminier Oregon 70 80 150 +6
42 Derek Tolan Colorado 78 73 151 +7
J.T. Griffin Ga. Tech 76 75 151 +7
James Sacheck TCU 76 75 151 +7
Knut Borsheim Arizona St 74 77 151 +7
Christopher Armanini Haw.-Hilo 70 81 151 +7
Tyler Raber UC Davis 78 73 151 +7
48 Domingo Jojola San Fran 77 75 152 +8
Santiago Rivas Texas Tech 76 76 152 +8
Logan Goulding Haw.-Hilo 76 76 152 +8
Tyler Weworski Texas Tech 75 77 152 +8
*Sean Maekawa Oregon 76 76 152 +8
53 Eugene Wong Oregon 78 75 153 +9
Travis Woolf TCU 79 74 153 +9
Chesson Hadley Ga. Tech 78 75 153 +9
Jesus Valdivia Haw.-Hilo 78 75 153 +9
Justin Bardgett Colorado 77 76 153 +9
*Matthew Ryan Fresno St. 72 81 153 +9
59 Brent Booth UC Davis 79 75 154 +10
Chris Wilson Oklahoma 77 77 154 +10
Chris Ward Texas Tech 70 84 154 +10
62 Seath Lauer Florida St 80 75 155 +11
Walt Koelbel Kansas 80 75 155 +11
Brooks Koepka Florida St 78 77 155 +11
Jens Bracht Washington 74 81 155 +11
*Kevin Kring Colorado 80 75 155 +11
67 Todd Angel Fresno St. 81 75 156 +12
*Andrew Vijarro Oregon 77 79 156 +12
69 Daniel Lim Stanford 77 80 157 +13
Thomas Kua Hawaii 76 81 157 +13
Tze Huang Choo Washington 73 84 157 +13
James White Ga. Tech 80 77 157 +13
*Minghao Wang Ga. Tech 80 77 157 +13
*Kelii Dias Haw.-Hilo 76 81 157 +13
75 Nate Barbee Kansas 78 80 158 +14
Blake Giroux Kansas 70 88 158 +14
Stephen Zane Haw.-Hilo 76 82 158 +14
78 Jesper Kennegard Arizona St 85 74 159 +15
79 Kyle Prolo San Fran 75 85 160 +16
Kurt Nino San Fran 81 79 160 +16
Bhavik Patel Fresno St. 80 80 160 +16
*Isaac Jaffurs Haw.-Hilo 84 76 160 +16
83 Zady Ari Haw.-Hilo 83 78 161 +17
Robert Berton Hawaii 81 80 161 +17
Chris Cunningham San Fran 79 82 161 +17
Bryan Hogan Fresno St. 77 84 161 +17
Ian Anson Kansas 83 78 161 +17
Pono Calip Hawaii 79 82 161 +17
*Bo DeHuff USC 82 79 161 +17
90 Matt Savage Florida St 81 81 162 +18
Ji Hwan Park San Fran 82 80 162 +18
Andrew Storm Kansas 81 81 162 +18
93 *Jesse Galvon San Fran 85 78 163 +19
94 Kamden Brakel Hawaii 78 88 166 +22
Jarred Sawada Hawaii 81 85 166 +22
96 Eric Durbin Oklahoma 85 83 168 +24
*Chase Bingham Hawaii 81 87 168 +24
98 Brian Sunker Fresno St. 89 81 170 +26
*Daniel Soglanich Hawaii 87 83 170 +26
100 *Cody Pewarchuk Hawaii 87 92 179 +35
Like this:
Like Loading...
Leave a Reply