Categorized | Golf, Sports

UH Hilo Intercollegiate Golf at Mauna Lani North Course

Scores for Wed, Feb 4, 2009

Par:        72
Yardage:  6913
Team Scores
Fin.   School                   Scores

1   Washington, U. of        281
   2    Richard Lee              34- 34      68
T  3    Nick Taylor              35- 34      69
T 14    Chris Killmer            39- 32      71
T 24    Tze Huang Choo           38- 35      73
T 35    Jens Bracht              38- 36      74

2   Southern California      285
T  3    Jamie Lovemark           33- 36      69
T 14    Tom Glissmeyer           39- 32      71
T 17    Matthew Giles            38- 34      72
T 24    Tim Sluiter              38- 35      73
T 47    Ryan Linton              38- 38      76

3   Oregon, U. of            287
T  5    Jack Dukeminier          35- 35      70
T 17    Daniel Miernicki         38- 34      72
T 17    Robbie Ziegler           37- 35      72
T 24    Isaiah Telles            36- 37      73
T 63    Eugene Wong              41- 37      78

T  4   Texas Tech Univ.         291
T  5    Garrett Merrell          36- 34      70
T  5    Chris Ward               35- 35      70
T 42    Tyler Weworski           39- 36      75
T 47    Santiago Rivas           40- 36      76
T 63    Will Griffin             41- 37      78

T  4   TCU                      291
T  5    Tom Hoge                 34- 36      70
T 17    Alexander Knappe         35- 37      72
T 24    Johan de Beer            37- 36      73
T 47    James Sacheck            38- 38      76
T 72    Travis Woolf             41- 38      79

T  6   Stanford University      294
T 14    Steve Ziegler            36- 35      71
T 35    Sihwan Kim               39- 35      74
T 35    Dodge Kemmer             37- 37      74
T 42    David Chung              40- 35      75
T 57    Daniel Lim               39- 38      77

T  6   Oklahoma, U. of          294
T  5    Ben Blundell             36- 34      70
T 17    Riley Pumphrey           38- 34      72
T 42    Liam Logan               40- 35      75
T 57    Chris Wilson             40- 37      77
T 95    Eric Durbin              44- 41      85

8   Colorado, U. of          295
T  5    Johnny Widmer            34- 36      70
T 24    Pat Grady                36- 37      73
T 42    Luke Symons              39- 36      75
T 57    Justin Bardgett          37- 40      77
T 63    Derek Tolan              38- 40      78

9   Arizona State U.         296
T 24    James Byrne              38- 35      73
T 24    T. Bierenbroodspot       36- 37      73
T 35    Knut Borsheim            39- 35      74
T 47    Stephan Gross            36- 40      76
T 95    Jesper Kennegard         44- 41      85

10   UC Davis                 299
T 24    Ramie Sprinkling         37- 36      73
T 35    Austin Graham            38- 36      74
T 35    Nate Pistacchio          40- 34      74
T 63    Tyler Raber              37- 41      78
T 72    Brent Booth              39- 40      79

11   Hawaii-Hilo, U. of       300
T  5    Christopher Armanini     35- 35      70
T 47    Logan Goulding           40- 36      76
T 47    Stephen Zane             39- 37      76
T 63    Jesus Valdivia           43- 35      78
T 92    Zady Ari                 40- 43      83

12   Georgia Tech             301
T 24    David Dragoo             38- 35      73
T 35    Cameron Tringale         40- 34      74
T 47    J.T. Griffin             43- 33      76
T 63    Chesson Hadley           39- 39      78
T 76    James White              41- 39      80

13   Fresno State             308
T  5    Grant Doverspike         35- 35      70
T 57    Bryan Hogan              39- 38      77
T 76    Bhavik Patel             41- 39      80
T 83    Todd Angel               43- 38      81
 100    Brian Sunker             44- 45      89

14   Kansas, U. of            309
T  5    Blake Giroux             39- 31      70
T 63    Nate Barbee              40- 38      78
T 76    Walt Koelbel             45- 35      80
T 83    Andrew Storm             43- 38      81
T 92    Ian Anson                47- 36      83

15   Florida State Univ.      311
T 24    Cameron Knight           39- 34      73
T 63    Brooks Koepka            42- 36      78
T 76    Seath Lauer              43- 37      80
T 76    Drew Kittleson           43- 37      80
T 83    Matt Savage              42- 39      81

16   San Francisco, U. of     312
T 42    Kyle Prolo               38- 37      75
T 57    Domingo Jojola           38- 39      77
T 72    Chris Cunningham         36- 43      79
T 83    Kurt Nino                42- 39      81
T 90    Ji Hwan Park             39- 43      82

17   Hawaii, Univ. of         314
T 47    Thomas Kua               38- 38      76
T 63    Kamden Brakel            40- 38      78
T 72    Pono Calip               39- 40      79
T 83    Robert Berton            39- 42      81
T 83    Jarred Sawada            40- 41      81

Fin.   Individuals            School       Scores

1   Rodolfo Estrada        Haw.-Hilo     31- 35      66
T 17   Scott Pinckney         Arizona St    35- 37      72
T 17   Matthew Ryan           Fresno St.    37- 35      72
T 24   Nils Floren            Texas Tech    37- 36      73
T 47   Sean Maekawa           Oregon        37- 39      76
T 47   Kelii Dias             Haw.-Hilo     38- 38      76
T 57   Andrew Vijarro         Oregon        39- 38      77
T 76   Minghao Wang           Ga. Tech      39- 41      80
T 76   Kevin Kring            Colorado      39- 41      80
T 83   Chase Bingham          Hawaii        38- 43      81
T 90   Bo DeHuff              USC           41- 41      82
  94   Isaac Jaffurs          Haw.-Hilo     42- 42      84
T 95   Jesse Galvon           San Fran      48- 37      85
T 98   Cody Pewarchuk         Hawaii        45- 42      87
T 98   Daniel Soglanich       Hawaii        47- 40      87

Individual scores

  Fin.   Name                   School       Scores
     1  *Rodolfo Estrada        Haw.-Hilo     31- 35      66   -6
     2   Richard Lee            Washington    34- 34      68   -4
     3   Nick Taylor            Washington    35- 34      69   -3
         Jamie Lovemark         USC           33- 36      69   -3
     5   Garrett Merrell        Texas Tech    36- 34      70   -2
         Grant Doverspike       Fresno St.    35- 35      70   -2
         Johnny Widmer          Colorado      34- 36      70   -2
         Blake Giroux           Kansas        39- 31      70   -2
         Christopher Armanini   Haw.-Hilo     35- 35      70   -2
         Chris Ward             Texas Tech    35- 35      70   -2
         Ben Blundell           Oklahoma      36- 34      70   -2
         Tom Hoge               TCU           34- 36      70   -2
         Jack Dukeminier        Oregon        35- 35      70   -2
    14   Chris Killmer          Washington    39- 32      71   -1
         Tom Glissmeyer         USC           39- 32      71   -1
         Steve Ziegler          Stanford      36- 35      71   -1
    17   Riley Pumphrey         Oklahoma      38- 34      72    E
         Matthew Giles          USC           38- 34      72    E
         Daniel Miernicki       Oregon        38- 34      72    E
         Alexander Knappe       TCU           35- 37      72    E
         Robbie Ziegler         Oregon        37- 35      72    E
        *Scott Pinckney         Arizona St    35- 37      72    E
        *Matthew Ryan           Fresno St.    37- 35      72    E
    24   Johan de Beer          TCU           37- 36      73   +1
         Ramie Sprinkling       UC Davis      37- 36      73   +1
         Pat Grady              Colorado      36- 37      73   +1
         Tim Sluiter            USC           38- 35      73   +1
         David Dragoo           Ga. Tech      38- 35      73   +1
         James Byrne            Arizona St    38- 35      73   +1
         Isaiah Telles          Oregon        36- 37      73   +1
         T. Bierenbroodspot     Arizona St    36- 37      73   +1
         Tze Huang Choo         Washington    38- 35      73   +1
         Cameron Knight         Florida St    39- 34      73   +1
        *Nils Floren            Texas Tech    37- 36      73   +1
    35   Cameron Tringale       Ga. Tech      40- 34      74   +2
         Knut Borsheim          Arizona St    39- 35      74   +2
         Austin Graham          UC Davis      38- 36      74   +2
         Sihwan Kim             Stanford      39- 35      74   +2
         Nate Pistacchio        UC Davis      40- 34      74   +2
         Dodge Kemmer           Stanford      37- 37      74   +2
         Jens Bracht            Washington    38- 36      74   +2
    42   David Chung            Stanford      40- 35      75   +3
         Liam Logan             Oklahoma      40- 35      75   +3
         Kyle Prolo             San Fran      38- 37      75   +3
         Luke Symons            Colorado      39- 36      75   +3
         Tyler Weworski         Texas Tech    39- 36      75   +3
    47   J.T. Griffin           Ga. Tech      43- 33      76   +4
         James Sacheck          TCU           38- 38      76   +4
         Santiago Rivas         Texas Tech    40- 36      76   +4
         Thomas Kua             Hawaii        38- 38      76   +4
         Logan Goulding         Haw.-Hilo     40- 36      76   +4
         Stephan Gross          Arizona St    36- 40      76   +4
         Ryan Linton            USC           38- 38      76   +4
         Stephen Zane           Haw.-Hilo     39- 37      76   +4
        *Sean Maekawa           Oregon        37- 39      76   +4
        *Kelii Dias             Haw.-Hilo     38- 38      76   +4
    57   Domingo Jojola         San Fran      38- 39      77   +5
         Bryan Hogan            Fresno St.    39- 38      77   +5
         Daniel Lim             Stanford      39- 38      77   +5
         Justin Bardgett        Colorado      37- 40      77   +5
         Chris Wilson           Oklahoma      40- 37      77   +5
        *Andrew Vijarro         Oregon        39- 38      77   +5
    63   Derek Tolan            Colorado      38- 40      78   +6
         Nate Barbee            Kansas        40- 38      78   +6
         Eugene Wong            Oregon        41- 37      78   +6
         Brooks Koepka          Florida St    42- 36      78   +6
         Will Griffin           Texas Tech    41- 37      78   +6
         Kamden Brakel          Hawaii        40- 38      78   +6
         Chesson Hadley         Ga. Tech      39- 39      78   +6
         Jesus Valdivia         Haw.-Hilo     43- 35      78   +6
         Tyler Raber            UC Davis      37- 41      78   +6
    72   Chris Cunningham       San Fran      36- 43      79   +7
         Travis Woolf           TCU           41- 38      79   +7
         Brent Booth            UC Davis      39- 40      79   +7
         Pono Calip             Hawaii        39- 40      79   +7
    76   Seath Lauer            Florida St    43- 37      80   +8
         Walt Koelbel           Kansas        45- 35      80   +8
         Drew Kittleson         Florida St    43- 37      80   +8
         James White            Ga. Tech      41- 39      80   +8
         Bhavik Patel           Fresno St.    41- 39      80   +8
        *Minghao Wang           Ga. Tech      39- 41      80   +8
        *Kevin Kring            Colorado      39- 41      80   +8
    83   Robert Berton          Hawaii        39- 42      81   +9
         Matt Savage            Florida St    42- 39      81   +9
         Todd Angel             Fresno St.    43- 38      81   +9
         Andrew Storm           Kansas        43- 38      81   +9
         Jarred Sawada          Hawaii        40- 41      81   +9
         Kurt Nino              San Fran      42- 39      81   +9
        *Chase Bingham          Hawaii        38- 43      81   +9
    90   Ji Hwan Park           San Fran      39- 43      82  +10
        *Bo DeHuff              USC           41- 41      82  +10
    92   Zady Ari               Haw.-Hilo     40- 43      83  +11
         Ian Anson              Kansas        47- 36      83  +11
    94  *Isaac Jaffurs          Haw.-Hilo     42- 42      84  +12
    95   Jesper Kennegard       Arizona St    44- 41      85  +13
         Eric Durbin            Oklahoma      44- 41      85  +13
        *Jesse Galvon           San Fran      48- 37      85  +13
    98  *Cody Pewarchuk         Hawaii        45- 42      87  +15
        *Daniel Soglanich       Hawaii        47- 40      87  +15
   100   Brian Sunker           Fresno St.    44- 45      89  +17

University of Hawaii at Hilo junior *Rodolfo Estrada* has the lead after the first round of the UHH Intercollegiate hosted on the Mauna Lani Resort North Course.

Estrada’s 6-under-par 66 (31-35) is two strokes better than Washington’s Richard Lee (34-34). Tied for third place are Washington’s Nick Taylor (35-34) and USC’s Jamie Lovermark (33-36). Nine players are tied in fifth place at 2-under-par 70.

Washington leads the team competition with a 281. They are followed by USC (285), Oregon (287), Texas Tech and TCU (291), Stanford and Oklahoma (294), Colorado (295), Arizona State (296), UC Davis (299), Hawaii Hilo (300), Georgia Tech (301), Fresno State (308), Kansas (309), Florida State (311), San Francisco (312) and Hawaii Manoa (314).

The Vulcan squad is led by *Christopher Armanini* (T5, 70). He is joined by *Logan Goulding* and *Stephen Zane* (T47,76), *Jesus Valdivia* (T63, 78) and *Zady Ari* (T92, 83).

Estrada is playing as an unattached individual. Also representing UHH are *Kelii Dias* (T47, 76) and *Isaac Jaffurs* (94th , 84).

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.