Categorized | Basketball, Sports

Dixie State sweeps UH-Hilo in basketball

Womens Game

Official Basketball Box Score
Univ. Hawaii-Hilo vs Dixie State College
01/17/09 5:30 PM at Burns Arena; St. George, Utah

*--------------------------------------*
VISITORS: Univ. Hawaii-Hilo 7-4, 2-2 PACWEST
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Adams, Amanda....... f  5-9    0-0    0-2    1  2  3   2  10  1  2  0  1  23
24 Azevedo, Sheila..... f  5-9    1-2    2-2    0  7  7   5  13  5  4  4  3  25
10 Kualii, Ashley...... g  1-7    1-3    2-2    0  0  0   2   5  3  5  0  2  30
22 Kimitete, Hina...... g  4-10   2-6    0-0    0  2  2   2  10  5  4  1  4  36
32 Hanato, Jessica..... g  2-5    0-1    1-2    1  7  8   5   5  1  7  1  2  30
03 Kirihara, Kayce.....    0-0    0-0    0-0    1  1  2   1   0  0  1  0  1   9
04 Harris, Lacey.......    0-3    0-0    0-0    1  1  2   3   0  0  1  0  0  10
23 Pineda, Eileen......    9-13   0-2    5-5    0  5  5   3  23  1  6  0  0  26
25 Camara, Mana........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
31 Pio, Sheena.........    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   3
43 Vaaimamao, Hotia....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   6
 TEAM................                         4  1  5             1
 Totals..............   26-57   4-14  10-13   8 26 34  25  66 16 33  6 13 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 13-28 46.4%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-6  16.7%   Game: 28.6%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  6-9  66.7%   Game: 76.9%    2

----------------------------------
HOME TEAM: Dixie State College 8-5, 2-0 PACWEST
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Clark, Tanya........ f  4-9    0-0    3-4    7  5 12   2  11  0  5  0  3  27
05 Ingraham, Jessie.... g  2-8    0-3    0-0    5  6 11   3   4  2  3  0  3  27
11 Boyd, Courtney...... g  2-9    2-6    3-5    4  2  6   2   9  9  5  0  6  28
21 Vaifanua, Shanae.... g 10-15   0-0    1-2    4  2  6   4  21  4  0  0  1  28
23 Chettinger, Lindsey. g  2-9    1-7    0-0    0  1  1   2   5  2  4  0  6  25
03 Griffiths, Sammi....    0-4    0-1    6-8    1  1  2   1   6  2  0  0  0  15
04 Rodgers, Jessica....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
12 Phommabout, Deney...    7-15   6-9    4-7    0  2  2   1  24  0  1  0  0  25
22 Cox, Keeshya........    1-1    0-0    0-0    1  0  1   0   2  1  0  0  1   3
32 Spawn, Courtney.....    0-1    0-0    0-0    1  0  1   0   0  0  1  0  0   5
34 Tidwell, Megan......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   2
50 Haslam, BreAnne.....    0-2    0-0    5-6    1  4  5   3   5  2  2  1  0  14
 TEAM................                         2  1  3
 Totals..............   28-75   9-27  22-32  27 24 51  18  87 22 21  1 20 200

TOTAL FG% 1st Half: 11-33 33.3%   2nd Half: 17-42 40.5%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  5-17 29.4%   2nd Half:  4-10 40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  9-15 60.0%   2nd Half: 13-17 76.5%   Game: 68.8%    4

----------------------------------
Officials: Bruce McPhearson, Sue Hoskins, Brandt Goodwin
Technical fouls: Univ. Hawaii-Hilo-None. Dixie State College-None.
Attendance: 613
Score by Periods                1st  2nd   Total
Univ. Hawaii-Hilo.............   33   33  -   66
Dixie State College...........   36   51  -   87

Mens Game
Official Basketball Box Score
Univ. Hawaii-Hilo vs Dixie State College
01/17/09 7:52 PM at St. George, UT (Burns Arena)

---------------------------------------------------
VISITORS: Univ. Hawaii-Hilo 8-6, 2-2 PACWEST
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Baggett, Perry...... f  3-9    0-0    0-0    2  5  7   4   6  0  2  1  1  32
13 Briggs, Jacob....... f  4-6    0-0    0-0    1  4  5   5   8  0  2  0  1  20
33 DeMaestri, Jay...... f  4-7    4-6    1-2    1  6  7   2  13  1  0  1  0  33
01 Brown, Charlando.... g  3-7    0-0    0-0    0  1  1   1   6  5  2  0  1  24
21 Smith, John......... g  9-19   5-8    0-0    1  2  3   3  23  3  3  0  1  37
03 Bruce, Kevin........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   6
12 Ngo, Bryan..........    8-12   1-2    3-5    0  1  1   3  20  3  5  0  2  23
22 Schicker, Steve.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
24 Price, Brandon......    1-2    0-0    0-0    1  2  3   2   2  0  1  1  1  18
40 Lefebvre, Jimmy.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................
   Totals..............   32-62  10-16   4-7    6 22 28  20  78 12 16  3  7 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 19-33 57.6%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  7-11 63.6%   Game: 62.5%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  3-5  60.0%   Game: 57.1%    2

------------------------------------
HOME TEAM: Dixie State College 7-6, 2-0 PACWEST
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Palmer, Andy........ f  3-9    0-1    0-0    3  0  3   0   6  0  1  0  1  27
40 Whitehead, Tom...... f  3-6    1-3    0-1    2  5  7   2   7  1  1  3  1  22
44 Groskreutz, Dalton.. f  5-12   1-3    3-4    2  0  2   2  14  4  2  1  0  24
32 Sanchez, Ryan....... g 10-15   5-5    2-2    0  9  9   3  27  4  3  0  0  35
34 Ross, Adam.......... g  2-7    0-1    5-6    3  3  6   2   9  5  1  0  2  30
12 Jeffs, Bowie........    2-2    1-1    2-2    0  0  0   2   7  1  2  0  0   9
20 Little, Johnny......    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   4
22 Hartman, Ben........    3-10   1-3    3-3    4  5  9   0  10  2  1  0  0  27
42 Howard, Nick........    2-3    0-0    0-0    0  0  0   3   4  1  2  1  0  15
50 Lindquist, Kevin....    1-4    0-1    1-2    2  0  2   0   3  0  0  0  0   7
   TEAM................                         2  2  4
   Totals..............   31-68   9-18  16-20  18 25 43  14  87 19 13  5  4 200

TOTAL FG% 1st Half: 18-35 51.4%   2nd Half: 13-33 39.4%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  4-9  44.4%   Game: 50.0%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 13-17 76.5%   Game: 80.0%    1

--------------------------------------------
Officials: Riel Banaria, Ken Sowby, Camilo Adams
Technical fouls: Univ. Hawaii-Hilo-None. Dixie State College-None.
Attendance: 2976
Score by Periods                1st  2nd   Total
Univ. Hawaii-Hilo.............   30   48  -   78
Dixie State College...........   44   43  -   87

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.